The Class 08, 09*,10** & Unclassified*** Fleet

Notes

  • Class 08: English Electric 6-cyl 6KT engine with English Electric traction equipment.

  • Class 09*: As Class 08 but with 27mph increased maximum speed.

  • Class 10**: Blackstone 6-cyl ER6T engine with GEC traction equipment.

  • Unclassified***: D3117 - D3126; Crossley 6-cyl ESNT engine with Crompton Parkinson traction equipment,
    D3152 - D3166; Blackstone 6-cyl ER6T engine with BTH traction equipment.


BR 1948 No.

Pre-TOPS

TOPS

Notes

13000 D3000 - Withdrawn 11.72. Locomotive preserved (as 13046).
13001 D3001 - Withdrawn 11.72
13002 D3002 - Withdrawn 7.72. Locomotive preserved (as 13002).
13003 D3003 - Withdrawn 7.72. Locomotive preserved.
13004 D3004 08001 Withdrawn 6.78
13005 D3005 08002 Withdrawn 9.77
13006 D3006 - Withdrawn 11.72. Transferred to departmental stock 10.73 as ADB966507 for use as snowplough based at Lincoln. Finally withdrawn 6.79.
13007 D3007 08003 Withdrawn 12.77
13008 D3008 08004 Withdrawn 8.83
13009 D3009 08005 Withdrawn 10.78
13010 D3010 08006 Withdrawn 2.80
13011 D3011 - Withdrawn 10.72
13012 D3012 08007 (number allocated but never carried) Withdrawn 1.73
13013 D3013 - Withdrawn 10.72
13014 D3014 - Withdrawn 10.72. Locomotive preserved (as D3014).
13015 D3015 08008 Withdrawn 11.83.
Flamecut cabside number panel sold at auction 5.07 for £65.
13016 D3016 08009 Withdrawn 11.75
13017 D3017 08010 Withdrawn 12.77
13018 D3018 08011 Withdrawn 12.91. Locomotive preserved (as 13018).
13019 D3019 08012 (number allocated but never carried) Withdrawn 6.73. Locomotive preserved.
13020 D3020 08013 (number allocated but never carried) Withdrawn 12.73
13021 D3021 08014 Withdrawn 5.80
13022 D3022 08015 Withdrawn 9.80. Locomotive preserved (as D3022).
13023 D3023 08016 Withdrawn 5.80. Locomotive preserved (as D3023).
13024 D3024 08017 (number allocated but never carried) Withdrawn 8.73
13025 D3025 08018 Withdrawn 7.83
13026 D3026 - Withdrawn 11.72
13027 D3027 08019 Withdrawn 9.83
13028 D3028 08020 (number allocated but never carried) Withdrawn 8.73
13029 D3029 08021 Withdrawn 4.86. Locomotive preserved (as 13029).
13030 D3030 08022 Withdrawn 3.85. Locomotive preserved (as Lion).
13031 D3031 08023 Withdrawn 9.83
13032 D3032 08024 Withdrawn 12.82
13033 D3033 08025 Withdrawn 12.77
13034 D3034 - Withdrawn 11.72
13035 D3035 - Withdrawn 12.72. Transferred to departmental stock 1.74 as ADB966508 for use as snowplough based at Lincoln. Finally withdrawn 1.79.
13036 D3036 08026 Withdrawn 7.82
13037 D3037 - Withdrawn 12.72. Transferred to departmental stock 7.74 as ADB966510 for use as snowplough based at Grantham. Finally withdrawn 12.78.
13038 D3038 - Withdrawn 12.72
13039 D3039 08027 Withdrawn 11.80
13040 D3040 08028 Withdrawn 4.81
13041 D3041 08029 Withdrawn 3.78
13042 D3042 08030 Withdrawn 7.82
13043 D3043 08031 Withdrawn 7.82
13044 D3044 08032 Withdrawn 8.74
13045 D3045 - Withdrawn 11.72
13046 D3046 08033 Withdrawn 1.85
13047 D3047 08034 (number allocated but never carried) Withdrawn 7.73. Locomotive exported to Liberia.
13048 D3048 08035 Withdrawn 9.79
13049 D3049 08036 Withdrawn 9.81
13050 D3050 08037 Withdrawn 2.80
13051 D3051 08038 (number allocated but never carried) Withdrawn 6.73
13052 D3052 08039 (number allocated but never carried) Withdrawn 12.73
13053 D3053 08040 (number allocated but never carried) Withdrawn 6.73
13054 D3054 08041 Withdrawn 8.78
13055 D3055 08042 Withdrawn 3.79
13056 D3056 08043 Withdrawn 12.77
13057 D3057 08044 Withdrawn 1.78
13058 D3058 08045 Withdrawn 7.82
13059 D3059 08046 Withdrawn 5.80. Locomotive preserved (as D3059).
13060 D3060 08047 Withdrawn 10.79
13061 D3061 08048 Withdrawn 12.77
13062 D3062 08049 Withdrawn 5.81
13063 D3063 08050 Withdrawn 10.81
13064 D3064 08051 Withdrawn 7.82
13065 D3065 08052 Withdrawn 1.81
13066 D3066 08053 Withdrawn 3.81
13067 D3067 08054 Withdrawn 2.80
13068 D3068 08055 Withdrawn 11.80
13069 D3069 - Withdrawn 1.73. Transferred to departmental stock 7.74 as ADB966509 for use as snowplough based at Thornaby. Finally withdrawn 6.79
13070 D3070 08056 Withdrawn 8.86
13071 D3071 08057 Withdrawn 7.76
13072 D3072 08058 Withdrawn 4.82
13073 D3073 08059 Withdrawn 9.80
13074 D3074 08060 Withdrawn 6.84. Locomotive preserved (as Unicorn)
13075 D3075 08061 Withdrawn 5.84
13076 D3076 08062 Withdrawn 9.84
13077 D3077 08063 Withdrawn 7.84
13078 D3078 - Withdrawn 11.72. Transferred to departmental stock 12.73 as ADB966506 for use as snowplough based at Doncaster. Finally withdrawn 12.78.
13079 D3079 08064 Withdrawn 12.84. Locomotive preserved (as 13079).
13080 D3080 08065 Withdrawn 9.77
13081 D3081 08066 Withdrawn 9.77
13082 D3082 08067 Withdrawn 7.83
13083 D3083 08068 Withdrawn 7.83
13084 D3084 08069 Withdrawn 2.83
13085 D3085 08070 Withdrawn 12.77. Transferred to departmental stock 2.79 as 97802 (number never carried) as Polmadie M&EE shunter. Finally withdrawn 1.80.
13086 D3086 08071 Withdrawn 2.78
13087 D3087 08072 (number allocated but never carried) Withdrawn 6.73
13088 D3088 08073 (number allocated but never carried) Withdrawn 12.73
13089 D3089 08074 Withdrawn 12.73
13090 D3090 08075 Withdrawn 12.81
13091 D3091 08076 Withdrawn 9.80
13092 D3092 - Withdrawn 10.72. locomotive exported to Liberia.
13093 D3093 - Withdrawn 5.72
13094 D3094 - Withdrawn 10.72. Locomotive exported to Liberia.
13095 D3095 - Withdrawn 5.72
13096 D3096 - Withdrawn 5.72
13097 D3097 - Withdrawn 5.72
13098 D3098 - Withdrawn 10.72. Locomotive exported to Liberia.
13099 D3099 - Withdrawn 10.72
13100 D3100 - Withdrawn 10.72. locomotive exported to Liberia.
13101 D3101 - Withdrawn 5.72. Locomotive preserved (as 3101).
13102 D3102 08077 Withdrawn 11.77
13103 D3103 08078 Withdrawn 8.83
13104 D3104 08079 Withdrawn 12.83
13105 D3105 08080 Withdrawn 11.80
13106 D3106 08081 Withdrawn 4.80
13107 D3107 08082 Withdrawn 11.80
13108 D3108 08083 Withdrawn 7.84
13109 D3109 08084 Withdrawn 11.80
13110 D3110 08085 Withdrawn 3.86
13111 D3111 08086 Withdrawn 8.80
13112 D3112 08087 Withdrawn 11.79
13113 D3113 08088 Withdrawn 9.83
Flamecut cabside number sold at auction 7.04 for £50.
13114 D3114 08089 Withdrawn 9.80
13115 D3115 08090 Withdrawn 11.77
13116 D3116 08091 Withdrawn 11.82
13117 D3117*** - Withdrawn 7.67
13118 D3118*** - Withdrawn 7.67
13119 D3119*** - Withdrawn 7.67
13120 D3120*** - Withdrawn 7.67
13121 D3121*** - Withdrawn 4.67
13122 D3122*** - Withdrawn 12.66
13123 D3123*** - Withdrawn 12.66
13124 D3124*** - Withdrawn 12.66
13125 D3125*** - Withdrawn 7.67
13126 D3126*** - Withdrawn 12.66
13127 D3127 08092 Withdrawn 11.78
13128 D3128 08093 Withdrawn 7.81
13129 D3129 08094 Withdrawn 6.83
13130 D3130 08095 Withdrawn 2.83
13131 D3131 08096 Withdrawn 9.84
13132 D3132 08097 Withdrawn 3.81
13133 D3133 08098 Withdrawn 11.80
13134 D3134 08099 Withdrawn 9.82
13135 D3135 08100 Withdrawn 12.82
13136 D3136 08101 Withdrawn 7.83
13137 D3137** - Withdrawn 7.70
13138 D3138** - Withdrawn 4.72
13139 D3139** - Withdrawn 6.68
13140 D3140** - Withdrawn 6.68
13141 D3141** - Withdrawn 7.71
13142 D3142** - Withdrawn 6.68
13143 D3143** - Withdrawn 8.69
13144 D3144** - Withdrawn 7.69
13145 D3145** - Withdrawn 4.72
13146 D3146** - Withdrawn 2.68
13147 D3147** - Withdrawn 5.68
13148 D3148** - Withdrawn 3.68
13149 D3149** - Withdrawn 7.70
13150 D3150** - Withdrawn 6.68
13151 D3151** - Withdrawn 12.67
13152 D3152*** - Withdrawn 10.67
13153 D3153*** - Withdrawn 7.67
13154 D3154*** - Withdrawn 7.67
13155 D3155*** - Withdrawn 9.67
13156 D3156*** - Withdrawn 7.67
13157 D3157*** - Withdrawn 10.67
13158 D3158*** - Withdrawn 2.67
13159 D3159*** - Withdrawn 9.67
13160 D3160*** - Withdrawn 11.67
13161 D3161*** - Withdrawn 9.67
13162 D3162*** - Withdrawn 12.67
13163 D3163*** - Withdrawn 9.67
13164 D3164*** - Withdrawn 12.67
13165 D3165*** - Withdrawn 7.67
13166 D3166*** - Withdrawn 7.67
13167 D3167 08102 Withdrawn 3.88. Locomotive preserved (as D3167).
13168 D3168 08103 Withdrawn 9.83
13169 D3169 08104 Withdrawn 7.82
13170 D3170 08105 Withdrawn 7.83
13171 D3171 08106 Withdrawn 1.82
13172 D3172 - Withdrawn 5.72
13173 D3173 08107 Withdrawn 12.82
13174 D3174 08108 Withdrawn 7.84. Locomotive preserved (as D3174).
13175 D3175 08109 Withdrawn 4.81
13176 D3176 08110 Withdrawn 10.79
13177 D3177 08111 Withdrawn 2.77. Transferred to departmental stock 6.77 as ADB966512 then ADB968012 for use as snowplough based at Froddingham. Finally withdrawn 4.79.
13178 D3178 08112 Withdrawn 7.82
13179 D3179 08113 Withdrawn 3.84
13180 D3180 08114 Withdrawn 11.83. Locomotive preserved (as 13180).
13181 D3181 08115 Withdrawn 7.84
13182 D3182 08116 Withdrawn 8.82
13183 D3183 - Withdrawn 12.72
13184 D3184 08117 Withdrawn 2.77. Transferred to departmental stock 6.77 as ADB966513 then ADB968010 for use as snowplough based at Tinsley. Finally withdrawn 1.79.
13185 D3185 08118 Withdrawn 3.80
13186 D3186 08119 Withdrawn 2.77. Transferred to departmental stock 6.77 as ADB966511 then ADB968011 for use as as snowplough based at Wath. Finally withdrawn 6.79.
13187 D3187 08120 Withdrawn 10.81
13188 D3188 08121 Withdrawn 6.84
13189 D3189 08122 Withdrawn 6.77
13190 D3190 08123 Withdrawn 3.84. Locomotive preserved.
13191 D3191 08124 Withdrawn 3.81
13192 D3192 08125 Withdrawn 12.81
13193 D3193 - Withdrawn 9.67
13194 D3194 08126 Withdrawn 11.80
13195 D3195 08127 Withdrawn 8.80
13196 D3196 08128 Withdrawn 8.80
13197 D3197 08129 Withdrawn 7.83
13198 D3198 08130 Withdrawn 12.82
13199 D3199 08131 Withdrawn 3.81
13200 D3200 08132 Withdrawn 1.86
13201 D3201 08133 Withdrawn 9.80. Locomotive preserved (as D3201).
13202 D3202 08134 Withdrawn 9.81
13203 D3203 08135 Withdrawn 2.77
13204 D3204 08136 Withdrawn 8.83
13205 D3205 08137 Withdrawn 11.82
13206 D3206 08138 Withdrawn 1.78
13207 D3207 08139 Withdrawn 9.80
13208 D3208 08140 Withdrawn 6.77
13209 D3209 08141 Withdrawn 1.88
13210 D3210 08142 Withdrawn 11.83
13211 D3211 08143 Withdrawn 3.76
13212 D3212 08144 Withdrawn 12.77
13213 D3213 08145 Withdrawn 12.77
13214 D3214 08146 Withdrawn 12.80
13215 D3215 08147 Withdrawn 7.83
13216 D3216 08148 Withdrawn 3.84
13217 D3217 08149 Withdrawn 4.81
13218 D3218 08150 Withdrawn 10.84
13219 D3219 08151 Withdrawn 1.79
13220 D3220 08152 Withdrawn 7.80
13221 D3221 08153 Withdrawn 12.82
13222 D3222 08154 Withdrawn 10.79
13223 D3223 08155 Withdrawn 1.79
13224 D3224 08156 Withdrawn 1.79
13225 D3225 08157 Withdrawn 4.77
13226 D3226 08158 Withdrawn 3.79
13227 D3227 08159 Withdrawn 11.85
13228 D3228 08160 Withdrawn 12.85
13229 D3229 08161 Withdrawn 11.85
13230 D3230 08162 Withdrawn 7.80
13231 D3231 08163 Withdrawn 12.82
13232 D3232 08164 Withdrawn 3.86. Locomotive preserved (as D3232).
13233 D3233 08165 Withdrawn 7.80
13234 D3234 08166 Withdrawn 7.82
13235 D3235 08167 Withdrawn 9.77
13236 D3236 08168 Withdrawn 3.88
13237 D3237 08169 Withdrawn 3.81
13238 D3238 08170 Withdrawn 3.86
13239 D3239 08171 Withdrawn 4.83
13240 D3240 08172 Withdrawn 8.85
13241 D3241 08173 Withdrawn 12.78. Transferred to departmental stock 5.78 as PO1 for use as Polmadie M&EE shunter. Finally withdrawn 9.84.
13242 D3242 08174 Withdrawn 8.81
13243 D3243 08175 Withdrawn 12.78
13244 D3244 08176 Withdrawn 11.85
13245 D3245 08177 Withdrawn 10.88
13246 D3246 08178 Withdrawn 5.82
13247 D3247 08179 Withdrawn 6.75
13248 D3248 08180 Withdrawn 5.81
13249 D3249 08181 Withdrawn 7.82
13250 D3250 08182 Withdrawn 3.81
13251 D3251 08183 Withdrawn 3.84
13252 D3252 08184 Withdrawn 6.81
13253 D3253 08185 Withdrawn 2.82
13254 D3254 08186 Withdrawn 3.85
Flamecut cabside number sold at auction 11.04 for £50.
13255 D3255 - Withdrawn 12.72. Locomotive preserved.
13256 D3256 08187 Withdrawn 7.83
13257 D3257 08188 Withdrawn 4.83
13258 D3258 08189 Withdrawn 12.81
13259 D3259 08190 Withdrawn 10.80
13260 D3260 08191 Withdrawn 1.88
13261 D3261 - Withdrawn 12.72. Locomotive preserved (as 13261).
13262 D3262 08192 Withdrawn 7.82
13263 D3263 08193 Withdrawn 7.83.
Worksplate sold at auction 5.05 for £70.
13264 D3264 08194 Withdrawn 11.80
13265 D3265 08195 Withdrawn 9.83. Locomotive preserved (as D3265).
13266 D3266 08196 Withdrawn 10.83
13267 D3267 08197 Withdrawn 4.82
13268 D3268 08198 Withdrawn 12.80
13269 D3269 08199 Withdrawn 1.83
13270 D3270 08200 Withdrawn 4.86
13271 D3271 08201 Withdrawn 12.82
13272 D3272 08202 Withdrawn 5.89
13273 D3273 08203 Withdrawn 6.87. Renumbered 08991 Kidwelly 1.86. Cab cut down for use on the Burry Port & Gwendraeth line.
13274 D3274 08204 Withdrawn 9.83
13275 D3275 08205 Withdrawn 11.83
13276 D3276 08206 Withdrawn 2.88
13277 D3277 08207 Withdrawn 9.80
13278 D3278 08208 Withdrawn 10.84
13279 D3279 08209 Withdrawn 2.83
13280 D3280 08210 Withdrawn 9.88
13281 D3281 08211 Withdrawn 3.85
13282 D3282 08212 Withdrawn 9.81
13283 D3283 08213 Withdrawn 11.80
13284 D3284 08214 Withdrawn 2.84
13285 D3285 08215 Withdrawn 9.82
13286 D3286 08216 Withdrawn 11.80
13287 D3287 08217 Withdrawn 4.82
13288 D3288 08218 Withdrawn 7.80
13289 D3289 08219 Withdrawn 3.83
13290 D3290 08220 Withdrawn 3.86. Locomotive preserved.
13291 D3291 08221 Withdrawn 3.81
13292 D3292 08222 Withdrawn 12.84
13293 D3293 08223 Withdrawn 6.79
13294 D3294 08224 Withdrawn 7.88
13295 D3295 08225 Withdrawn 10.85
13296 D3296 08226 Withdrawn 11.85
13297 D3297 08227 Withdrawn 10.83
13298 D3298 08228 Withdrawn 4.85
13299 D3299 08229 Withdrawn 12.77
13300 D3300 08230 Withdrawn 9.80
13301 D3301 08231 Withdrawn 6.81
13302