The Class 20 Fleet

Pre-TOPS

TOPS

Notes

D8000 20050 Withdrawn 12.80. Locomotive preserved (as D8000).
D8001 20001 Withdrawn 4.88
D8002 20002 Withdrawn 2.88.
Worksplate sold at auction 6.06 for £480.
D8003 20003 Withdrawn 12.82
D8004 20004 Withdrawn 10.90
D8005 20005 Withdrawn 7.89
D8006 20006 Withdrawn 10.90
D8007 20007 Withdrawn 7.93. Locomotive preserved (as D8007).
D8008 20008 Withdrawn 2.89
D8009 20009 Withdrawn 6.89
D8010 20010 Withdrawn 12.91
D8011 20011 Withdrawn 8.87
D8012 20012 Withdrawn 3.76
D8013 20013 Withdrawn 12.91
D8014 20014 Withdrawn 3.76
D8015 20015 Withdrawn 7.87
D8016 20016 Locomotive still extant as at 9.07
D8017 20017 Withdrawn 12.82
D8018 20018 Withdrawn 12.76
D8019 20019 Withdrawn 10.91
D8020 20020 Withdrawn 10.90. Locomotive preserved (as D8020).
D8021 20021 Withdrawn 3.91
D8022 20022 Withdrawn 8.88
D8023 20023 Withdrawn 5.91
D8024 20024 Withdrawn 5.77
D8025 20025 Withdrawn 9.91
D8026 20026 Withdrawn 10.90
D8027 20027 Withdrawn 12.82
D8028 20028 Withdrawn 11.92
D8029 20029 Withdrawn 7.91
D8030 20030 Withdrawn 10.90
D8031 20031 Withdrawn 9.90. Locomotive preserved (as 20031).
D8032 20032 Locomotive still extant as at 9.07
D8033 20033 Withdrawn 11.77
D8034 20034 Withdrawn 10.90
D8035 20035 Withdrawn 5.91
D8036 20036 Withdrawn 6.84
D8037 20037 Withdrawn 1.87
D8038 20038 Withdrawn 3.76.
Worksplate sold at auction 1.08 for £340.
D8039 20039 Withdrawn 9.86
D8040 20040 Withdrawn 8.91
D8041 20041 Locomotive still extant as at 9.07
D8042 20042 Locomotive still extant as at 9.07
D8043 20043 Withdrawn 6.91
D8044 20044 Withdrawn 8.89
D8045 20045 Withdrawn 10.90
D8046 20046 Withdrawn 6.93
D8047 20047 Locomotive still extant as at 9.07
D8048 20048 Withdrawn 11.90. Locomotive preserved (as D8048).
D8049 20049 Withdrawn 5.87
D8050 20128 Locomotive still extant as as 9.07.
D8051 20051 Withdrawn 9.89
D8052 20052 Withdrawn 11.90
D8053 20053 Withdrawn 10.90
D8054 20054 Withdrawn 9.89
D8055 20055 Withdrawn 1.92
D8056 20056 Locomotive still extant as at 9.07
D8057 20057 Locomotive still extant as at 9.07
D8058 20058 Withdrawn 2.92
D8059 20059 Withdrawn 5.93. Locomotive preserved. 
D8060 20060 Locomotive still extant as at 9.07
D8061 20061 Withdrawn 1.91
D8062 20062 Withdrawn 8.76
D8063 20063 Withdrawn 5.91
D8064 20064 Withdrawn 9.90
D8065 20065 Withdrawn 1.91.
Worksplate sold at auction 4.08 for £230.
D8066 20066 Locomotive still extant as at 9.07
D8067 20067 Withdrawn 1.87
D8068 20068 Withdrawn 7.87
D8069 20069 Withdrawn 5.91. Locomotive preserved (as D8069).
D8070 20070 Withdrawn 4.91
D8071 20071 Withdrawn 3.92
D8072 20072 Locomotive still extant as at 9.07
D8073 20073 Withdrawn 2.92
D8074 20074 Withdrawn 1.76
D8075 20075 Locomotive still extant as at 9.07
D8076 20076 Withdrawn 4.88
D8077 20077 Withdrawn 4.88
D8078 20078 Withdrawn 1.92
D8079 20079 Withdrawn 4.77
D8080 20080 Withdrawn 7.90
D8081 20081 Locomotive still extant as at 9.07
D8082 20082 Withdrawn 2.92
D8083 20083 Locomotive still extant as at 9.07
D8084 20084 Locomotive still extant as at 9.07
D8085 20085 Withdrawn 3.91
D8086 20086 Withdrawn 9.88
D8087 20087 Withdrawn 4.95. Locomotive preserved (as 20087).
D8088 20088 Locomotive still extant as at 9.07
D8089 20089 Withdrawn 4.87
D8090 20090 Withdrawn 4.93
D8091 20091 Withdrawn 9.78
D8092 20092 Locomotive still extant as at 9.07
D8093 20093 Withdrawn 5.91
D8094 20094 Withdrawn 7.92
D8095 20095 Locomotive still extant as at 9.07
D8096 20096 Withdrawn 6.92
D8097 20097 Withdrawn 9.89
D8098 20098 Withdrawn 6.91. Locomotive preserved (as D8098).
D8099 20099 Withdrawn 9.89
D8100 20100 Withdrawn 5.89
D8101 20101 Locomotive still extant as at 9.07
D8102 20102 Locomotive still extant as at 9.07
D8103 20103 Withdrawn 3.91
D8104 20104 Locomotive still extant as at 9.07
D8105 20105 Locomotive still extant as at 9.07
D8106 20106 Withdrawn 1.92
D8107 20107 Withdrawn 10.91. Locomotive preserved.
D8108 20108 Withdrawn 6.91
D8109 20109 Withdrawn 2.82
D8110 20110 Withdrawn 9.90. Locomotive preserved (as 20110).
Flamecut cabside number sold at auction 1.07 for £150.
D8111 20111 Withdrawn 4.87
D8112 20112 Withdrawn 1.91
D8113 20113 Withdrawn 8.91
D8114 20114 Withdrawn 1.90
D8115 20115 Withdrawn 9.86
D8116 20116 Withdrawn 1.87
D8117 20117 Locomotive still extant as at 9.07
D8118 20118 Withdrawn 12.95. Locomotive preserved (as 20118).
D8119 20119 Locomotive still extant as at 9.07.
D8120 20120 Locomotive still extant as at 9.07
D8121 20121 Locomotive still extant as at 9.07
D8122 20122 Withdrawn 1.91
D8123 20123 Withdrawn 4.87
D8124 20124 Withdrawn 6.91
D8125 20125 Withdrawn 3.87
D8126 20126 Withdrawn 9.89
D8127 20127 Locomotive still extant as at 9.07
D8128 20228 Withdrawn 5.91. Locomotive preserved (as 2004).
D8129 20129 Withdrawn 10.90
D8130 20130 Withdrawn 10.90
D8131 20131 Locomotive still extant as at 9.07
D8132 20132 Locomotive still extant as at 9.07
D8133 20133 Withdrawn 8.91
D8134 20134 Withdrawn 7.89
D8135 20135 Withdrawn 2.92
D8136 20136 Withdrawn 10.90
D8137 20137 Withdrawn 12.92. Locomotive preserved (as D8137).
D8138 20138 Locomotive still extant as at 9.07
D8139 20139 Withdrawn 5.91
D8140 20140 Withdrawn 1.92
D8141 20141 Withdrawn 9.91. Last main line locomotive to carry green livery.
D8142 20142 Withdrawn 2.92. Locomotive preserved (as D8142).
D8143 20143 Withdrawn 1.92
D8144 20144 Withdrawn 1.90
D8145 20145 Locomotive still extant as at 9.07
D8146 20146 Withdrawn 12.88
D8147 20147 Withdrawn 5.89
D8148 20148 Withdrawn 11.91
D8149 20149 Withdrawn 11.87
D8150 20150 Withdrawn 11.87
D8151 20151 Withdrawn 1.92.
Worksplate sold at auction 5.08 for £330.
D8152 20152 Withdrawn 4.88
D8153 20153 Withdrawn 11.87
D8154 20154 Withdrawn 4.93. Locomotive preserved (as D8154).
D8155 20155 Withdrawn 11.87
D8156 20156 Withdrawn 6.91
D8157 20157 Withdrawn 10.90
D8158 20158 Withdrawn 5.89
D8159 20159 Withdrawn 8.91
D8160 20160 Withdrawn 12.90
D8161 20161 Withdrawn 2.88
D8162 20162 Withdrawn 11.87
Worksplate sold at auction 4.06 for £350.
D8163 20163 Withdrawn 2.92
D8164 20164 Withdrawn 11.87.
Worksplate sold at auction 12.06 for £320.
D8165 20165 Withdrawn 11.95
D8166 20166 Locomotive still extant as at 9.07.
D8167 20167 Withdrawn 11.87
D8168 20168 Withdrawn 5.93
D8169 20169 Withdrawn 12.95. Locomotive preserved (as D8169).
D8170 20170 Withdrawn 9.91
D8171 20171 Withdrawn 12.89
D8172 20172 Withdrawn 10.90
D8173 20173 Withdrawn 9.89
D8174 20174 Withdrawn 4.88
D8175 20175 Withdrawn 7.91
D8176 20176 Withdrawn 10.91
D8177 20177 Withdrawn 2.92. Locomotive preserved (as 20177).
D8178 20178 Withdrawn 12.89
D8179 20179 Withdrawn 2.89
D8180 20180 Withdrawn 3.88
D8181 20181 Withdrawn 11.87
D8182 20182 Withdrawn 3.91
D8183 20183 Withdrawn 1.90
D8184 20184 Withdrawn 10.86
D8185 20185 Withdrawn 5.92
D8186 20186 Withdrawn 1.92
D8187 20187 Locomotive still extant as at 9.07
D8188 20188 Withdrawn 1.90. Locomotive preserved (as D8188).
D8189 20189 Withdrawn 9.90. Locomotive preserved (as 20189).
D8190 20190 Locomotive still extant as at 9.07
D8191 20191 Withdrawn 11.87
D8192 20192 Withdrawn 9.89
D8193 20193 Withdrawn 7.89
D8194 20194 Locomotive still extant as at 9.07
D8195 20195 Withdrawn 1.92
D8196 20196 Withdrawn 1.92
D8197 20197 Locomotive still extant as at 9.07.
D8198 20198 Withdrawn 7.91
D8199 20199 Withdrawn 1.90
D8300 20200 Withdrawn 8.79
D8301 20201 Withdrawn 9.88
D8302 20202 Withdrawn 12.89
D8303 20203 Withdrawn 12.88
Flamecut cabside number sold at auction 11.04 for £20.
D8304 20204 Withdrawn 5.89
D8305 20205 Withdrawn 12.89. Locomotive preserved (as 20907).
D8306 20206 Withdrawn 4.91
D8307 20207 Withdrawn 7.83
D8308 20208 Withdrawn 9.89.
Worksplate sold at auction 10.06 for £150.
D8309 20209 Withdrawn 2.89
D8310 20210 Withdrawn 1.92
D8311 20211 Withdrawn 7.90
D8312 20212 Withdrawn 7.90
D8313 20213 Withdrawn 4.91.
Flamecut cabside number sold at auction 5.05 for £65.
D8314 20214 Withdrawn 9.92. Locomotive preserved (as 20214).
D8315 20215 Locomotive still extant as at 9.07
D8316 20216 Withdrawn 1.87
D8317 20217 Withdrawn 7.89
D8318 20218 Withdrawn 9.89
D8319 20219 Locomotive still extant as at 9.07
D8320 20220 Withdrawn 11.87
D8321 20221 Withdrawn 11.87
D8322 20222 Withdrawn 12.87
D8323 20223 Withdrawn 11.87
D8324 20224 Withdrawn 11.89
D8325 20225 Locomotive still extant as at 9.07
D8326 20226 Withdrawn 9.88
D8327 20227 Withdrawn 10.90. Locomotive preserved (as 20227).

web statistics

Class 20

Class Index