The Class 24 Fleet

Pre-TOPS

TOPS

Notes

D5000 24005 Withdrawn 1.76
D5001 24001 Withdrawn 10.75
D5002 24002 Withdrawn 10.75
D5003 24003 Withdrawn 8.75
D5004 24004 Withdrawn 10.75
D5005 - Withdrawn 1.69 due to fire damage.
D5006 24006 Withdrawn 8.75
D5007 24007 Withdrawn 10.75
D5008 24008 Withdrawn 8.75
D5009 24009 Withdrawn 7.76
D5010 24010 Withdrawn 10.75
D5011 24011 Withdrawn 10.75
D5012 24012 Withdrawn 8.75
D5013 24013 Withdrawn 10.75
D5014 24014 Withdrawn 10.75
D5015 24015 Withdrawn 8.75
D5016 24016 Withdrawn 8.75
D5017 24017 Withdrawn 10.75
D5018 24018 Withdrawn 8.75
D5019 24019 Withdrawn 10.75
D5020 24020 Withdrawn 8.75
D5021 24021 Withdrawn 8.75
D5022 24022 Withdrawn 1.76
D5023 24023 Withdrawn 9.78
D5024 24024 Withdrawn 8.75
D5025 24025 Withdrawn 1.76
D5026 24026 Withdrawn 8.75
D5027 24027 Withdrawn 7.76
D5028 - Withdrawn 6.72 after collision damage at Chester station on the 8th May 1972. See here for details.
D5029 24029 Withdrawn 8.75
D5030 24030 Withdrawn 7.76
D5031 24031 Withdrawn 10.75
D5032 24032 Withdrawn 7.76. Locomotive preserved (as D5032).
D5033 24033 Withdrawn 10.75
D5034 24034 Withdrawn 1.76
D5035 24035 Withdrawn 10.78
D5036 24036 Withdrawn 11.77
D5037 24037 Withdrawn 7.76
D5038 24038 Withdrawn 7.76
D5039 24039 Withdrawn 7.76
D5040 24040 Withdrawn 1.76
D5041 24041 Withdrawn 7.76
D5042 24042 Withdrawn 8.75
D5043 - Withdrawn 8.69 after collision damage at Chester depot.
D5044 24044 Withdrawn 1.76
D5045 24045 Withdrawn 8.75
D5046 24046 Withdrawn 7.76
D5047 24047 Withdrawn 11.78
D5048 24048 Withdrawn 8.75
D5049 24049 Withdrawn 1.76
D5050 24050 Withdrawn 10.75
D5051 - Withdrawn 11.67 due to fire damage.
D5052 24052 Withdrawn 12.76
D5053 24053 Withdrawn 1.76
D5054 24054 Withdrawn 7.76. Transferred to departmental stock as TDB968008 as carriage heating unit. Finally withdrawn 10.82. Locomotive now preserved (as D5054).
D5055 24055 Withdrawn 10.75
D5056 24056 Withdrawn 10.75
D5057 24057 Withdrawn 1.78
D5058 24058 Withdrawn 10.75
D5059 24059 Withdrawn 10.75
D5060 24060 Withdrawn 10.75
D5061 24061 Withdrawn 1.75. Transferred to departmental stock as RDB968007 then 97201 Experiment as traction unit based at Derby research centre. Finally withdrawn 1.88. Locomotive now preserved (as D5061).
D5062 24062 Withdrawn 10.75
D5063 24063 Withdrawn 4.79
D5064 24064 Withdrawn 1.76
D5065 24065 Withdrawn 12.76
D5066 24066 Withdrawn 2.76
D5067 - Withdrawn 10.72 due to surplus to requirements.
D5068 - Withdrawn 10.72 due to collision damage.
D5069 24069 Withdrawn 12.76
D5070 24070 Withdrawn 2.76
D5071 24071 Withdrawn 8.75
D5072 24072 Withdrawn 10.75
D5073 24073 Withdrawn 9.78
D5074 24074 Withdrawn 10.75
D5075 24075 Withdrawn 1.76
D5076 24076 Withdrawn 10.75
D5077 24077 Withdrawn 7.76
D5078 24078 Withdrawn 4.76
D5079 24079 Withdrawn 7.76
D5080 24080 Withdrawn 9.76
D5081 24081 Withdrawn 10.80. Locomotive preserved (as 24081).
D5082 24082 Withdrawn 3.79
D5083 24083 Withdrawn 3.76
D5084 24084 Withdrawn 7.76
D5085 24085 Withdrawn 7.76
D5086 24086 Withdrawn 1.76
D5087 24087 Withdrawn 2.76
D5088 - Withdrawn 7.70 due to fire damage.
D5089 24089 Withdrawn 1.76
D5090 24090 Withdrawn 2.76
D5091 24091 Withdrawn 11.77
D5092 24092 Withdrawn 10.75
D5093 - Withdrawn 8.69 after collision damage at Chester depot.
D5094 24094 Withdrawn 12.76
D5095 24095 Withdrawn 8.75
D5096 24096 Withdrawn 8.75
D5097 24097 Withdrawn 2.76
D5098 24098 Withdrawn 8.75
D5099 24099 Withdrawn 2.76
D5100 24100 Withdrawn 2.76
D5101 24101 Withdrawn 2.76
D5102 24102 Withdrawn 2.76
D5103 24103 Withdrawn 12.76
D5104 24104 Withdrawn 12.76
D5105 24105 Withdrawn 10.75
D5106 24106 Withdrawn 12.76
D5107 24107 Withdrawn 12.76
D5108 24108 Withdrawn 7.76
D5109 24109 Withdrawn 2.76
D5110 24110 Withdrawn 12.76
D5111 24111 Withdrawn 2.76
D5112 24112 Withdrawn 12.76
D5113 24113 Withdrawn 12.76
D5114 - Withdrawn 10.72 due to surplus to requirements.
D5115 24115 Withdrawn 12.76
D5116 24116 Withdrawn 9.76
D5117 24117 Withdrawn 2.76
D5118 24118 Withdrawn 12.76
D5119 24119 Withdrawn 7.76
D5120 24120 Withdrawn 12.76
D5121 24121 Withdrawn 12.76
D5122 - Withdrawn 9.68 due to collision damage at Castlecary.
D5123 24123 Withdrawn 7.76
D5124 24124 Withdrawn 12.76
D5125 24125 Withdrawn 3.76
D5126 24126 Withdrawn 2.76
D5127 24127 Withdrawn 2.76
D5128 24128 Withdrawn 7.76
D5129 24129 Withdrawn 12.76
D5130 24130 Withdrawn 12.76
D5131 - Withdrawn 9.71 due to collision damage at Inverness.
D5132 24132 Withdrawn 2.76
D5133 24133 Withdrawn 3.78
D5134 24134 Withdrawn 12.76
D5135 24135 Withdrawn 1.76
D5136 24136 Withdrawn 10.75
D5137 24137 Withdrawn 7.76
D5138 - Withdrawn 8.69 after collision damage at Chester depot.
D5139 - Withdrawn 8.69 after collision damage at Chester depot.
D5140 24140 Withdrawn 1.76
D5141 24141 Withdrawn 7.76
D5142 24142 Withdrawn 7.76. Transferred to departmental stock as TDB968009 as carriage heating unit. Finally withdrawn 9.82.
D5143 24143 Withdrawn 1.76
D5144 24144 Withdrawn 1.76
D5145 24145 Withdrawn 1.76
D5146 24146 Withdrawn 1.76
D5147 24147 Withdrawn 7.76
D5148 24148 Withdrawn 10.75
D5149 - Withdrawn 10.72 due to fire damage.
D5150 24150 Withdrawn 12.76

web page hit counter

Class 24

Class Index