The Class 25 Fleet

Pre-TOPS

TOPS

Notes

D5151 25001 Withdrawn 9.80.
Worksplate sold at auction 4.08 for £300.
D5152 25002 Withdrawn 12.80
D5153 25003 Withdrawn 8.76
D5154 25004 Withdrawn 9.76
D5155 25005 Withdrawn 12.80
D5156 25006 Withdrawn 12.80
D5157 25007 Withdrawn 12.80
D5158 25008 Withdrawn 6.80
D5159 25009 Withdrawn 7.80
D5160 25010 Withdrawn 12.80
D5161 25011 Withdrawn 12.80
D5162 25012 Withdrawn 2.77
D5163 25013 Withdrawn 9.80
D5164 25014 Withdrawn 7.77
D5165 25015 Withdrawn 12.75
D5166 25016 Withdrawn 1.76
D5167 25017 Withdrawn 1.76
D5168 25018 Withdrawn 11.76
D5169 25019 Withdrawn 9.80
D5170 25020 Withdrawn 1.76
D5171 25021 Withdrawn 9.80
D5172 25022 Withdrawn 1.76
D5173 25023 Withdrawn 9.80
D5174 25024 Withdrawn 1.76
D5175 25025 Withdrawn 4.77
D5176 25026 Withdrawn 11.80
D5177 25027 Withdrawn 5.83
D5178 25028 Withdrawn 12.80
D5179 25029 Withdrawn 8.77
D5180 25030 Withdrawn 8.76
D5181 25031 Withdrawn 12.77
D5182 25032 Withdrawn 3.86.
Flamecut cabside number sold at auction 5.05 for £100.
D5183 25033 Withdrawn 4.83
D5184 25034 Withdrawn 12.86
D5185 25035 Withdrawn 3.87. Locomotive preserved (as D5185).
D5186 25036 Withdrawn 12.82
D5187 25037 Withdrawn 1.87
D5188 25038 Withdrawn 5.81
D5189 25039 Withdrawn 5.81
D5190 25040 Withdrawn 11.80
D5191 25041 Withdrawn 5.81
D5192 25042 Withdrawn 5.86.
Worksplate sold at auction 3.07 for £140.
D5193 25043 Withdrawn 2.81
D5194 25044 Withdrawn 7.85
D5195 25045 Withdrawn 10.75
D5196 25046 Withdrawn 2.81
D5197 25047 Withdrawn 9.80
D5198 25048 Withdrawn 2.86
D5199 25049 Withdrawn 1.84
D5200 25050 Withdrawn 4.83
D5201 25051 Withdrawn 9.85
D5202 25052 Withdrawn 10.80
D5203 25053 Withdrawn 12.80
D5204 25054 Withdrawn 5.85
Worksplate sold at auction 4.02 for £220.
D5205 25055 Withdrawn 11.80
D5206 25056 Withdrawn 8.82
D5207 25057 Withdrawn 3.87. Locomotive preserved (as 25057).
D5208 25058 Withdrawn 2.87
D5209 25059 Withdrawn 3.87. Locomotive preserved (as 25059).
D5210 25060 Withdrawn 11.85
D5211 25061 Withdrawn 11.80
D5212 25062 Withdrawn 12.82
D5213 25063 Withdrawn 11.80
D5214 25064 Withdrawn 11.85
D5215 25065 Withdrawn 2.81.
Flamecut cabside number panel sold at auction 5.07 for £50.
D5216 25066 Withdrawn 6.81
D5217 25067 Withdrawn 12.82. Locomotive preserved (as 25067).
D5218 25068 Withdrawn 7.80
D5219 25069 Withdrawn 12.83
D5220 25070 Withdrawn 11.80
D5221 25071 Withdrawn 6.81
D5222 25072 Withdrawn 11.85. Locomotive preserved.
D5223 25073 Withdrawn 9.81
D5224 25074 Withdrawn 9.80
D5225 25075 Withdrawn 3.83
D5226 25076 Withdrawn 11.84
D5227 25077 Withdrawn 5.78
D5228 25078 Withdrawn 9.85
D5229 25079 Withdrawn 8.83
D5230 25080 Withdrawn 9.85
D5231 25081 Withdrawn 2.82
D5232 25082 Withdrawn 5.81
D5233 25083 Withdrawn 7.84. Locomotive preserved (as 25083).
D5234 25084 Withdrawn 12.83
D5235 25085 Withdrawn 3.82
D5236 25086 Withdrawn 10.83
D5237 25087 Withdrawn 9.80
D5238 25088 Withdrawn 8.81
D5239 25089 Withdrawn 2.86.
Worksplate sold at auction 3.08 for £130.
D5240 25090 Withdrawn 5.83
D5241 25091 Withdrawn 10.78
D5242 25092 Withdrawn 5.80
D5243 25093 Withdrawn 11.82
D5244 25094 Withdrawn 2.81
D5245 25095 Withdrawn 7.86
D5246 25096 Withdrawn 12.77
D5247 25097 Withdrawn 11.83
D5248 25098 Withdrawn 10.78
D5249 25099 Withdrawn 12.80
D5250 25100 Withdrawn 2.81
D5251 25101 Withdrawn 1.83
D5252 25102 Withdrawn 5.80
D5253 25103 Withdrawn 9.80
D5254 25104 Withdrawn 9.82
D5255 25105 Withdrawn 4.82
D5256 25106 Withdrawn 11.83
D5257 25107 Withdrawn 5.81
D5258 25108 Withdrawn 7.80
D5259 25109 Withdrawn 3.87
D5260 25110 Withdrawn 11.80
D5261 25111 Withdrawn 3.80
D5262 25112 Withdrawn 11.80
D5263 25113 Withdrawn 6.83
D5264 25114 Withdrawn 2.81
D5265 25115 Withdrawn 10.83
D5266 25116 Withdrawn 11.80
D5267 25117 Withdrawn 1.84
D5268 25118 Withdrawn 1.81
D5269 25119 Withdrawn 6.85
D5270 25120 Withdrawn 11.83
D5271 25121 Withdrawn 11.80
D5272 25122 Withdrawn 11.80
D5273 25123 Withdrawn 5.83
D5274 25124 Withdrawn 11.83
D5275 25125 Withdrawn 12.81
D5276 25126 Withdrawn 11.82
D5277 25127 Withdrawn 11.80
D5278 - Withdrawn 5.71 after collision damage at Peak Forest.
D5279 25129 Withdrawn 2.82
D5280 25130 Withdrawn 12.82
D5281 25131 Withdrawn 12.82
D5282 25132 Withdrawn 12.82
D5283 25133 Withdrawn 8.83
D5284 25134 Withdrawn 12.82
Worksplate sold at auction 5.03 for £170.
D5285 25135 Withdrawn 1.83
D5286 25136 Withdrawn 3.83
D5287 25137 Withdrawn 10.80
D5288 25138 Withdrawn 12.83
D5289 25139 Withdrawn 11.82
D5290 25140 Withdrawn 12.83
D5291 25141 Withdrawn 9.82
D5292 25142 Withdrawn 10.81
D5293 25143 Withdrawn 11.82
D5294 25144 Withdrawn 4.83
D5295 25145 Withdrawn 1.86
D5296 25146 Withdrawn 8.83
D5297 25147 Withdrawn 3.80
D5298 25148 Withdrawn 9.81
D5299 25149 Withdrawn 1.82
D7500 25150 Withdrawn 6.82
D7501 25151 Withdrawn 9.82
D7502 25152 Withdrawn 1.84
Flamecut cabside number sold at auction 11.02 for £60.
Worksplate sold at auction 11.04 for £120.
D7503 25153 Withdrawn 4.83
D7504 25154 Withdrawn 3.85
D7505 25155 Withdrawn 12.80
D7506 25156 Withdrawn 12.81
D7507 25157 Withdrawn 10.82
D7508 25158 Withdrawn 5.83
D7509 25159 Withdrawn 11.80
D7510 25160 Withdrawn 10.82
D7511 25161 Withdrawn 11.84
D7512 25162 Withdrawn 5.81.
Worksplate sold at auction 11.07 for £170.
D7513 25163 Withdrawn 11.80
D7514 25164 Withdrawn 8.83
D7515 25165 Withdrawn 11.78
D7516 25166 Withdrawn 11.80
D7517 25167 Withdrawn 5.83
D7518 25168 Withdrawn 5.83
D7519 25169 Withdrawn 9.81
D7520 25170 Withdrawn 8.82
D7521 25171 Withdrawn 10.78.
Worksplate sold at auction 4.08 for £150.
D7522 25172 Withdrawn 2.81
D7523 25173 Withdrawn 3.87. Locomotive preserved (as D7523).
D7524 25174 Withdrawn 9.76
D7525 25175 Withdrawn 11.85
D7526 25176 Withdrawn 3.87
D7527 25177 Withdrawn 11.82
D7528 25178 Withdrawn 4.85.
Worksplate sold at auction 6.08 for £220.
Flamecut cabside number sold at auction 5.08 for £40.
D7529 25179 Withdrawn 11.82
D7530 25180 Withdrawn 11.82
D7531 25181 Withdrawn 8.86
D7532 25182 Withdrawn 1.85
D7533 25183 Withdrawn 12.80
D7534 25184 Withdrawn 8.83
D7535 25185 Withdrawn 11.84. Locomotive preserved (as D7535).
D7536 25186 Withdrawn 11.82
D7537 25187 Withdrawn 11.82
D7538 25188 Withdrawn 8.82
D7539 25189 Withdrawn 7.85
D7540 25190 Withdrawn 1.87
D7541 25191 Withdrawn 3.87. Locomotive preserved (as D7541).
D7542 25192 Withdrawn 5.85
D7543 25193 Withdrawn 11.84
D7544 25194 Withdrawn 6.85
D7545 25195 Withdrawn 6.85
D7546 25196 Withdrawn 3.86
D7547 25197 Withdrawn 12.80
D7548 25198 Withdrawn 2.86
D7549 25199 Withdrawn 2.87
D7550 25200 Withdrawn 2.86
D7551 25201 Withdrawn 1.87
D7552 25202 Withdrawn 6.86
D7553 25203 Withdrawn 12.80.
Flamecut cabside number sold at auction 5.05 for £80.
D7554 25204 Withdrawn 7.80
D7555 25205 Withdrawn 5.86
D7556 25206 Withdrawn 5.86
D7557 25207 Withdrawn 11.84
D7558 25208 Withdrawn 5.84
D7559 25209 Withdrawn 12.85
D7560 25210 Withdrawn 4.85
D7561 25211 Withdrawn 7.86
D7562 25212 Withdrawn 5.85
D7563 25213 Withdrawn 3.87
D7564 25214 Withdrawn 11.82
D7565 25215 Withdrawn 6.83
D7566 25216 Withdrawn 12.80
D7567 25217 Withdrawn 2.81
D7568 25218 Withdrawn 1.85
D7569 25219 Withdrawn 4.83
D7570 25220 Withdrawn 6.82
D7571 25221 Withdrawn 2.84
D7572 25222 Withdrawn 12.80
D7573 25223 Withdrawn 10.80
D7574 25224 Withdrawn 5.86
D7575 25225 Withdrawn 10.80
D7576 25226 Withdrawn 6.86
D7577 25227 Withdrawn 6.83
D7578 25228 Withdrawn 3.84
D7579 25229 Withdrawn 5.85
D7580 25230 Withdrawn 8.86
D7581 25231 Withdrawn 8.85
D7582 25232 Withdrawn 12.80
D7583 25233 Withdrawn 3.83
D7584 25234 Withdrawn 3.85
D7585 25235 Withdrawn 4.85. Locomotive preserved (as 25235).
D7586 25236 Withdrawn 12.84
D7587 25237 Withdrawn 6.85
D7588 25238 Withdrawn 10.80
D7589 25239 Withdrawn 11.84
D7590 25240 Withdrawn 8.83
D7591 25241 Withdrawn 5.81
D7592 25242 Withdrawn 5.84
D7593 25243 Withdrawn 9.83
D7594 25244 Withdrawn 7.86. Locomotive preserved.
D7595 25245 Withdrawn 6.85
D7596 25246 Withdrawn 10.81
D7597 25247 Withdrawn 6.83
D7598 25248 Withdrawn 11.82
D7599 25249 Withdrawn 1.87
D7600 25250 Withdrawn 5.84
D7601 25251 Withdrawn 1.85
D7602 25252 Withdrawn 3.80
D7603 25253 Withdrawn 9.83
D7604 25254 Withdrawn 9.86
D7605 - Withdrawn 3.72 after collision damage at Lenton South Junction, Nottingham. Locomotive still in green livery.
D7606 25256 Withdrawn 4.85
D7607 25257 Withdrawn 12.85
D7608 25258 Withdrawn 12.84
D7609 25259 Withdrawn 8.86
D7610 25260 Withdrawn 12.82
D7611 25261 Withdrawn 1.81
D7612 25262 Withdrawn 3.87. Renumbered 25901 from 12.85. Locomotive now preserved (as D7612).
D7613 25263 Withdrawn 11.80
D7614 25264 Withdrawn 12.80
D7615 25265 Withdrawn 3.87. Locomotive preserved (as 25265).
D7616 25266 Withdrawn 9.86
D7617 25267 Withdrawn 2.81
D7618 25268 Withdrawn 3.87. Renumbered 25902 from 12.85.
D7619 25269 Withdrawn 4.86
D7620 25270 Withdrawn 11.82
D7621 25271 Withdrawn 10.81
D7622 25272 Withdrawn 7.81
D7623 25273 Withdrawn 2.81
D7624 25274 Withdrawn 5.82
D7625 25275 Withdrawn 4.82
D7626 25276 Withdrawn 3.87. Renumbered 25903 from 1.86.
D7627 25277 Withdrawn 4.84
D7628 25278 Withdrawn 3.86. Locomotive preserved (as D7628).
D7629 25279 Withdrawn 3.87. Locomotive preserved (as D7629).
D7630 25280 Withdrawn 11.81
D7631 25281 Withdrawn 2.81
D7632 25282 Withdrawn 3.86
D7633 25283 Withdrawn 3.87. Renumbered 25904 from 11.85. Locomotive now preserved (as D7633).
D7634 25284 Withdrawn 1.85
D7635 25285 Withdrawn 3.86
D7636 25286 Withdrawn 9.86. Renumbered 25905 from 11.85.
D7637 25287 Withdrawn 12.85
D7638 25288 Withdrawn 3.87
D7639 25289 Withdrawn 1.84.
Worksplate sold at auction 12.07 for £480.
D7640 25290 Withdrawn 10.81
D7641 25291 Withdrawn 5.81
D7642 25292 Withdrawn 10.81
D7643 25293 Withdrawn 2.81
D7644 25294 Withdrawn 10.82.
Worksplate sold at auction 10.06 for £520.
D7645 25295 Withdrawn 6.78
D7646 25296 Withdrawn 10.86. Renumbered 25906 from 12.85.
D7647 25297 Withdrawn 9.86. Renumbered 25907 from 11.85.
D7648 25298 Withdrawn 3.85
D7549 25299 Withdrawn 10.81
D7650 25300 Withdrawn 12.85
D7651 25301 Withdrawn 12.83
D7652 25302 Withdrawn 6.85
D7653 25303 Withdrawn 2.86
D7654 25304 Withdrawn 11.82
D7655 25305 Withdrawn 7.83. Transferred to departmental stock as 97251 Ethel 2 as train heating locomotive. Finally withdrawn 1993.
D7656 25306 Withdrawn 2.85
D7657 25307 Withdrawn 10.86. Renumbered 25908 from 12.85. Transferred to departmental stock as ADB968026 (number never carried) as Toton training locomotive. Finally withdrawn 2.88.
D7658 25308 Withdrawn 10.83
D7659 25309 Withdrawn 9.86. Renumbered 25909 from 12.85. Locomotive now preserved (as D7659).
D7660 25310 Withdrawn 10.82. Transferred to departmental stock as 97250 Ethel 1 as train heating locomotive. Finally withdrawn 1993.
D7661 25311 Withdrawn 3.86
D7662 25312 Withdrawn 6.82
D7663 25313 Withdrawn 3.87. Locomotive preserved (as 25313).
D7664 25314 Withdrawn 3.83. Transferred to departmental stock as 97252 Ethel 3 as train heating locomotive. Finally withdrawn 1993.
D7665 25315 Withdrawn 3.87. Renumbered 25910 from 12.85.
D7666 25316 Withdrawn 9.86. Renumbered 25911 from 12.85.
D7667 25317 Withdrawn 4.83. 1000th locomotive built at Derby Locomotive Works.
D7668 25318 Withdrawn 7.82
D7669 25319 Withdrawn 3.83
D7670 25320 Withdrawn 12.83
D7671 25321 Withdrawn 9.86. Locomotive preserved (as 25321).
D7672 25322 Withdrawn 3.87. Renumbered 25912 from 11.85. Transferred to departmental stock as ADB968027 Tamworth Castle (number never carried) as Holbeck training locomotive. Locomotive now preserved (as D7672).
D7673 25323 Withdrawn 3.86
D7674 25324 Withdrawn 12.85
D7675 25325 Withdrawn 12.85
D7676 25326 Withdrawn 1.85
D7677 25327 Withdrawn 2.84.

web page hit counter

Class 25

Class Index