The Class 31 Fleet

Pre-TOPS

TOPS

Notes

D5500 31018 Withdrawn 7.76. Locomotive preserved (as 31018).
D5501 31001 Withdrawn 7.76
D5502 31002 Withdrawn 1.80. Transferred to departmental stock as non-powered train pre-heating unit ADB968014. Finally withdrawn 10.82.
D5503 31003 Withdrawn 2.80
D5504 31004 Withdrawn 10.80
D5505 31005 Withdrawn 2.80
D5506 31006 Withdrawn 1.80
D5507 31007 Withdrawn 11.76
D5508 31008 Withdrawn 10.80. Transferred to departmental stock as non-powered train pre-heating unit ADB968016. Finally withdrawn 10.82.
D5509 31009 Withdrawn 7.76
D5510 31010 Withdrawn 7.76
D5511 31011 Withdrawn 7.76
D5512 31012 Withdrawn 11.76
D5513 31013 Withdrawn 3.79. Transferred to departmental stock as non-powered train pre-heating unit ADB968013. Finally withdrawn 1.83.
D5514 31014 Withdrawn 11.76. Transferred to departmental stock as non-powered train pre-heating unit ADB968015. Finally withdrawn 10.82.
D5515 31015 Withdrawn 5.80
D5516 31016 Withdrawn 7.76
D5517 31017 Withdrawn 5.80
D5518 31101 Withdrawn 1.93. Locomotive preserved (as 31101).
D5519 31019 Withdrawn 10.80
D5520 31102 Withdrawn 11.96
D5521 31103 Withdrawn 10.80
D5522 31104 allocated but never carried, 31418 Withdrawn 10.95. Locomotive preserved (as 31418).
D5523 31105 Still extant as at 8.07
D5524 31106 Still extant as at 8.07
D5525 31107 Still extant as at 8.07. Worksplate sold at auction 6.07 for £200.
D5526 31108 Withdrawn 6.91. Locomotive preserved (as 31108).
D5527 31109 Withdrawn 3.88
D5528 31110 Withdrawn 2.01
D5529 31111 Withdrawn 6.83
D5530 31112 Withdrawn 1.97
D5531 31113 Locomotive initially  preserved but later scrapped.
D5532 31114 Withdrawn 11.95
D5533 31115 Withdrawn 2.01. Locomotive preserved (as 31466).
D5534 31116 Withdrawn 1.95
D5535 31117 Withdrawn 3.87
D5536 31118 Withdrawn 2.89
D5537 31119 Withdrawn 9.95. Locomotive preserved (as 31119).
D5538 31120 Withdrawn 8.91
D5539 31121 Withdrawn 9.88
D5540 31122 Withdrawn 1.87
D5541 31123 Withdrawn 3.92. Locomotive initially preserved then scrapped.
D5542 31124 Withdrawn 5.90
D5543 31125 Withdrawn 12.94
D5544 31126 Withdrawn 3.96
D5545 31127 Withdrawn 6.89
D5546 31128 Still extant as at 8.07
D5547 31129 Still extant as at 8.07
D5548 31130 Withdrawn 8.97. Locomotive preserved (as 31130).
D5549 31131 Withdrawn 3.89
D5550 31132 Withdrawn 5.95
D5551 31133 Withdrawn 12.98
D5552 31134 Withdrawn 3.96
D5553 31135 Withdrawn 11.94
D5554 31136 Withdrawn 8.80
D5555 31137 Withdrawn 12.95
D5556 31138 Withdrawn 2.89
D5557 31139 Withdrawn 9.95. Locomotive preserved (as 31538).
D5558 31140 Withdrawn 3.97. Locomotive initially preserved as 31421 then scrapped.
D5559 31141 Withdrawn 1.89
D5560 31142 Withdrawn 1.99
D5561 31143 Withdrawn 12.88
D5562 31144 Withdrawn 1.96. Locomotive preserved (as 31144).
D5563 31145 Withdrawn 8.97
D5564 31146 Withdrawn 11.98
D5565 31147 Withdrawn 9.96
D5566 31148 Withdrawn 7.95
D5567 31149 Withdrawn 6.96
D5568 31150 Withdrawn 10.75
D5569 31151 Withdrawn 10.86
D5570 31152 Withdrawn 6.89
D5571 31153 Withdrawn 5.96
D5572 31154 Withdrawn 9.99
D5573 31155 Withdrawn 7.95
D5574 31156 Withdrawn 8.91
D5575 31157 Withdrawn 5.96
D5576 31158 Withdrawn 11.94
D5577 31159 Withdrawn 9.96
D5578 31160 Withdrawn 3.96
D5579 31161 Withdrawn 7.91
D5580 31162 Withdrawn 5.92. Locomotive preserved (as 31162).
D5581 31163 Withdrawn 1.99. Locomotive preserved as D5581).
D5582 31164 Withdrawn 5.95
D5583 31165 Withdrawn 4.96
D5584 31166 Withdrawn 1.99. Locomotive preserved (as D5584).
D5585 31167 Withdrawn 9.88
D5586 31168 Withdrawn 12.91
D5587 31169 Withdrawn 12.94
D5588 31170 Withdrawn 1.90
D5589 31401 Withdrawn 3.88
D5590 31171 Withdrawn 10.93
D5591 31172 Withdrawn 1.01
D5592 31402 Withdrawn 2.92
D5593 31173 Withdrawn 4.89
D5594 31174 Withdrawn 3.94
D5595 31175 Withdrawn 3.87
D5596 31403 Withdrawn 1.95
D5597 31176 Withdrawn 4.87
D5598 31177 Withdrawn 7.89
D5599 31178 Withdrawn 7.95
D5600 31179 Withdrawn 11.95. Locomotive preserved (as D5600).
D5601 31180 Withdrawn 1.95
D5602 31181 Withdrawn 2.95
D5603 31182 Locomotive still extant as at 8.07
D5604 31183 Withdrawn 7.88
D5605 31404 Withdrawn 2.91
D5606 31405 Withdrawn 1.99
D5607 31184 Withdrawn 4.94
D5608 31185 Withdrawn 10.96
D5609 31186 Locomotive still extant as at 8.07
D5610 31187 Withdrawn 1.95
D5611 31188 Withdrawn 1.99. Locomotive preserved (as D5611).
D5612 31189 Withdrawn 5.89
D5613 31190 Locomotive still extant as at 8.07
D5614 31191 Locomotive still extant as at 8.07
D5615 31192 Withdrawn 10.82
D5616 31406 Withdrawn 1.91
D5617 31193 Withdrawn 5.95
D5618 31194 Withdrawn 2.99
D5619 31195 Withdrawn 2.88
D5620 31196 Withdrawn 2.93
D5621 31197 Locomotive still extant as at 8.07
D5622 31198 Withdrawn 3.90
D5623 31199 Withdrawn 5.96
D5624 31200 Withdrawn 1.96
D5625 31201 Withdrawn 2.99
D5626 31202 Withdrawn 10.88
D5627 31203 Withdrawn 7.00. Locomotive preserved.
D5628 31204 Withdrawn 3.87
D5629 31205 Withdrawn 3.95
D5630 31206 Withdrawn 1995? Locomotive preserved (as 31206).
D5631 31207 Withdrawn 2.01. Locomotive preserved (as 31207).
D5632 31208 Withdrawn 3.90
D5633 31209 Withdrawn 1.95
D5634 31210 Withdrawn 2.92. Locomotive preserved.
D5635 31211 Withdrawn 1.91
D5636 31212 Withdrawn 12.91
D5637 31213 Locomotive still extant as at 8.07. 
D5638 31214 Withdrawn 5.83
D5639 31215 Withdrawn 6.93
D5640 31407 Withdrawn 3.98
D5641 31216 Withdrawn 3.98. Locomotive preserved (as 31467).
D5642 31217 Withdrawn 7.93
D5643 31218 Withdrawn 4.88. Worksplate sold at auction 4.08 for £310.
D5644 31219 Withdrawn 1.95
D5645 31220 Withdrawn 3.96
D5646 31408 Withdrawn 10.94
D5647 31221 Withdrawn 8.91
D5648 31222 Withdrawn 10.88
D5649 31223 Withdrawn 12.91
D5650 31224 Withdrawn 6.95. Worksplate sold at auction 4.07 for £160.
D5651 31225 Withdrawn 3.89
D5652 31226 Withdrawn 12.88
D5653 31227 Withdrawn 12.88
D5654 31228 Locomotive still extant as at 8.07
D5655 31229 Withdrawn 1.98
D5656 31409 Withdrawn 1.91 after collision damage. Flamecut number panel sold at auction 11.07 for £130.
D5657 31230 Withdrawn 11.94
D5658 31231 Withdrawn 1.90
D5659 31232 Withdrawn 7.95
D5660 31233 Locomotive still extant as at 8.07
D5661 31234 Withdrawn 6.93
D5662 31235 Withdrawn 9.95. Locomotive preserved (as 31235).
D5663 31236 Withdrawn 7.95
D5664 31237 Withdrawn 7.95
D5665 31238 Withdrawn 5.96
D5666 31239 Withdrawn 7.95
D5667 31240 Withdrawn 1.90
D5668 31241 Withdrawn 3.82
D5669 31410 Withdrawn 5.97. Locomotive preserved.
D5670 31242 Withdrawn 12.98
D5671 31243 Withdrawn 8.90
D5672 31244 Withdrawn 4.83
D5673 31245 Withdrawn 1.87
D5674 31246 Withdrawn 9.96
D5675 31247 Withdrawn 1.95
D5676 31248 Withdrawn 9.93
D5677 31249 Withdrawn 12.91. First locomotive to have its Mirlees engine replaced with an English Electric 12SVT unit.
D5678 31250 Withdrawn 1.95
D5679 31251 Withdrawn 9.93. Locomotive initially preserved as 31442 then scrapped.
D5680 31252 Withdrawn 1.95
D5681 31253 Withdrawn 1.95
D5682 31254 Withdrawn 12.79
D5683 31255 Withdrawn 1.99. Locomotive preserved (as 31255).
D5684 31256 Locomotive still extant as at 8.07
D5685 31257 Withdrawn 9.90. Flamecut cabside number panel sold at auction 11.06 for £150.
D5686 31258 Withdrawn 11.98
D5687 31259 Withdrawn 3.89. Worksplate sold at auction 1.06 for £180.
D5688 31260 Withdrawn 1.90
D5689 31261 Withdrawn 1.87
D5690 31262 Withdrawn 5.83
D5691 31411 Withdrawn 4.95
D5692 31412 Withdrawn 3.98
D5693 31263 Withdrawn 10.94
D5694 31264 Withdrawn 4.91
D5695 31265 Withdrawn 1.99. Locomotive preserved (as 31430 Sister Dora).
D5696 31266 Withdrawn 12.92. Worksplate sold at auction 5.07 for £190.
D5697 Allocated 31267 but never carried. 31419 Withdrawn 12.95
D5698 31268 Withdrawn 1.95
D5699 31269 Withdrawn 11.91
D5800 31270 Withdrawn 5.95. Locomotive preserved (as 31270).
D5801 31271 Withdrawn 5.97. Locomotive preserved (as 31271).
D5802 31272 Withdrawn 8.95. Worksplate sold at auction 4.06 for £440.
D5803 31273 Withdrawn 11.98
D5804 31274 Withdrawn 9.91
D5805 31275 Withdrawn 5.97
D5806 31276 Withdrawn 1.95
D5807 31277 Withdrawn 2.95. Worksplate sold at auction 10.06 for £170.
D5808 31278 Withdrawn 3.89
D5809 31279 Locomotive still extant as at 8.07
D5810 31280 Withdrawn 10.88
D5811 31281 Withdrawn 5.89
D5812 31413 Withdrawn 5.97
D5813 31282 Withdrawn 1.94
D5814 31414 Withdrawn 2.99. Locomotive preserved (as 31414).
D5815 31283 Withdrawn 11.89
D5816 31284 Withdrawn 8.89
D5817 31285 Locomotive still extant as at 8.07
D5818 31286 Withdrawn 12.91
D5819 31287 Withdrawn 9.87
D5820 31288 Withdrawn 4.91
D5821 31289 Withdrawn 3.92. Locomotive preserved (as 31289).
D5822 31290 Withdrawn 1.95
D5823 31291 Withdrawn 12.95. Locomotive preserved (as 31556).
D5824 31415 Locomotive still extant as at 8.07
D5825 31292 Withdrawn 2.90
D5826 31293 Withdrawn 11.90
D5827 31294 Withdrawn 1.95
D5828 31295 Withdrawn 1.96
D5829 31296 Withdrawn 12.93
D5830 31297 Withdrawn 2.98. Locomotive preserved (as D5830).
D5831 31298 Withdrawn 7.86. Transferred to departmental stock as 97203 for use as traction unit based at Derby research centre. Finally withdrawn 5.87.
D5832 31299 Withdrawn 3.90
D5833 31300 Withdrawn 5.97
D5834 31301 Locomotive still extant as at 8.07
D5835 31302 Withdrawn 3.89
D5836 31303 Withdrawn 1.96
D5837 31304 Withdrawn 3.96
D5838 31305 Withdrawn 11.91. Worksplate sold at auction 1.08 for £260.
D5839 31306 Withdrawn 8.99
D5840 31307 Withdrawn 3.96
D5841 31308 Withdrawn 8.99
D5842 31416 Withdrawn 10.95
D5843 31309 Withdrawn 5.90
D5844 31310 Locomotive still extant as at 8.07. 
D5845 31311 Withdrawn 2.89. Flamecut number panel sold at auction 11.07 for £140.
D5846 31312 Withdrawn 3.96
D5847 31313 Withdrawn 4.83
D5848 31314 Withdrawn 9.82
D5849 31315 Withdrawn 4.98
D5850 31316 Withdrawn 11.95
D5851 31317 Withdrawn 5.95
D5852 31318 Withdrawn 3.96
D5853 31319 Withdrawn 1.97
D5854 31320 Withdrawn 4.90
D5855 31321 Locomotive still extant as at 8.07
D5856 31417 Withdrawn 7.95
D5857 31322 Withdrawn 7.89
D5858 31323 Withdrawn 6.89
D5859 31324 Withdrawn 4.93
D5860 31325 Withdrawn 1.91
D5861 31326 Withdrawn 9.91. Transferred to departmental stock as 97204 then returned to capital stock as 31970.
D5862 31327 Withdrawn 9.95. Locomotive preserved (as D5862).

javascript hit counter

Class 31

Class Index