The Class 40 Fleet

Pre- TOPS

TOPS

Name

Notes

D200 40122   Withdrawn 5.88. Locomotive preserved (as D200).
D201 40001   Withdrawn 4.84
D202 40002   Withdrawn 5.84
D203 40003   Withdrawn 9.82
D204 40004   Withdrawn 9.84
D205 40005   Withdrawn 1.86
D206 40006   Withdrawn 3.83
D207 40007   Withdrawn 2.83
D208 40008   Withdrawn 11.82
D209 40009   Withdrawn 11.84.
Worksplate sold at auction 12.07 for £520.
D210 40010 Empress Of Britain Withdrawn 7.81
D211 40011 Mauretania Withdrawn 10.80
D212 40012 Aureol Withdrawn 2.85. Transferred to departmental stock as 97407 as Crewe CCE locomotive for use with Crewe station remodeling work. Finally withdrawn 4.86. Locomotive now preserved (as D212).
D213 40013 Andania Withdrawn 1.85. Locomotive preserved (as 40013).
D214 40014 Antonia Withdrawn 11.81
D215 40015 Aquitania Withdrawn 11.84.
Nameplate sold at auction 4.06 for £13,200.
D216 40016 Campania Withdrawn 5.81
D217 40017 Carinthia Withdrawn 2.81
D218 40018 Carmania Withdrawn 9.81
D219 40019 Caronia Withdrawn 12.81
D220 40020 Franconia Withdrawn 8.82
D221 40021 Ivernia Withdrawn 7.76
D222 40022 Laconia Withdrawn 3.83
D223 40023 Lancastria Withdrawn 5.81
D224 40024 Lucania Withdrawn 6.84
D225 40025 Lusitania Withdrawn 10.82
D226 40026   Withdrawn 8.80. Allocated name Media - never carried.
D227 40027 Parthia Withdrawn 4.83
D228 40028 Samaria Withdrawn 10.84
D229 40029 Saxonia Withdrawn 4.84
D230 40030 Scythia Withdrawn 4.83.
Nameplate sold at auction 10.07 for £6,100.
D231 40031 Sylvania Withdrawn 5.81
D232 40032 Empress Of Canada Withdrawn 2.81.
Worksplate sold at auction 1.08 for £420.
D233 40033 Empress Of England Withdrawn 8.84
D234 40034 Accra Withdrawn 1.84.
Worksplate sold at auction 5.08 for £560.
D235 40035 Apapa Withdrawn 9.84
D236 40036   Withdrawn 1.82
D237 40037   Withdrawn 8.81
D238 40038   Withdrawn 12.80
D239 40039   Withdrawn 1.76. Locomotive never received rail blue livery.
D240 40040   Withdrawn 7.80
D241 40041   Withdrawn 7.76
D242 40042   Withdrawn 12.80
D243 40043   Withdrawn 1.76
D244 40044   Withdrawn 1.85
D245 40045   Withdrawn 8.76
D246 40046   Withdrawn 2.83
D247 40047   Withdrawn 11.84
D248 40048   Withdrawn 10.77
D249 40049   Withdrawn 1.83
D250 40050   Withdrawn 8.83
D251 40051   Withdrawn 1.78
D252 40052   Withdrawn 6.83
D253 40053   Withdrawn 8.76
D254 40054   Withdrawn 12.77.
Worksplate sold at auction 9.07 for £280.
D255 40055   Withdrawn 11.82
D256 40056   Withdrawn 9.84
D257 40057   Withdrawn 7.84
D258 40058   Withdrawn 9.84
D259 40059   Withdrawn 8.77
Worksplate sold at auction 1.07 for £350.
D260 40060   Withdrawn 1.85. Transferred to departmental stock as 97405 as Crewe CCE locomotive for use with Crewe station remodeling work. Finally withdrawn 3.87. Unofficially named Ancient Mariner ?.8?
D261 40061   Withdrawn 6.83
D262 40062   Withdrawn 11.81
D263 40063   Withdrawn 4.84. Unofficially named Express Link ?.8?
D264 40064   Withdrawn 4.82
D265 40065   Withdrawn 11.81
D266 40066   Withdrawn 4.81
D267 40067   Withdrawn 7.81
D268 40068   Withdrawn 7.83
D269 40069   Withdrawn 9.83
D270 40070   Withdrawn 6.81
D271 40071   Withdrawn 12.80
D272 40072   Withdrawn 8.77
D273 40073   Withdrawn 6.83
D274 40074   Withdrawn 3.84
D275 40075   Withdrawn 12.81
D276 40076   Withdrawn 4.83
D277 40077   Withdrawn 6.83.
Worksplate sold at auction 2.05 for £330.
D278 40078   Withdrawn 8.81
D279 40079   Withdrawn 1.85
D280 40080   Withdrawn 9.83
D281 40081   Withdrawn 2.83
D282 40082   Withdrawn 11.84
D283 40083   Withdrawn 11.81
D284 40084   Withdrawn 5.83
D285 40085   Withdrawn 3.84
D286 40086   Withdrawn 1.85
D287 40087   Withdrawn 8.82
D288 40088   Withdrawn 2.82
D289 40089   Withdrawn 7.76
D290 40090   Withdrawn 11.83
D291 40091   Withdrawn 9.84
D292 40092   Withdrawn 11.82
D293 40093   Withdrawn 12.83
D294 40094   Withdrawn 10.82
D295 40095   Withdrawn 9.81
D296 40096   Withdrawn 12.83
D297 40097   Withdrawn 6.83
D298 40098   Withdrawn 4.81
D299 40099   Withdrawn 10.84
D300 40100   Withdrawn 12.80
D301 40101   Withdrawn 8.82
D302 40102   Withdrawn 1.76
D303 40103   Withdrawn 2.82
D304 40104   Withdrawn 1.84. Unofficially named Warrior ?.8?
D305 40105   Withdrawn 12.80.
Worksplate sold at auction 1.08 for £380.
D306 40106   Withdrawn 4.83. Locomotive preserved (as D306).
D307 40107   Withdrawn 12.81
D308 40108   Withdrawn 8.80
D309 40109   Withdrawn 12.80
D310 40110   Withdrawn 12.80
D311 40111   Withdrawn 5.81
D312 40112   Withdrawn 12.80
D313 40113   Withdrawn 10.81
D314 40114   Withdrawn 12.80
D315 40115   Withdrawn 3.82
D316 40116   Withdrawn 2.81
D317 40117   Withdrawn 9.81
D318 40118   Withdrawn 2.85. Transferred to departmental stock as 97408 as Crewe CCE locomotive for use with Crewe station remodeling work. Finally withdrawn 2.86. Locomotive now  preserved (as 40118).
D319 40119   Withdrawn 12.80
D320 40120   Withdrawn 5.81
D321 40121   Withdrawn 3.83
D322 -   Withdrawn 9.67 after serious collision damage at Acton Bridge.
D323 40123   Withdrawn 7.80
D324 40124   Withdrawn 1.84
D325 40125   Withdrawn 5.81
D326 40126   Withdrawn 2.84. Locomotive provided the motive power for the (in) famous 'Great Train Robbery', 8.8.63.
D327 40127   Withdrawn 2.82
D328 40128   Withdrawn 9.82
D329 40129   Withdrawn 5.84. Unofficially named Dracula ?.8?
D330 40130   Withdrawn 3.82.
Worksplate sold at auction 6.06 for £260.
D331 40131   Withdrawn 10.83. Unofficially named Spartan ?.8?
D332 40132   Withdrawn 3.82. Unofficially named Hurricane ?.8?
D333 40133   Withdrawn 1.84
D334 40134   Withdrawn 5.81. Unofficially named Andromeda ?.8?
D335 40135   Withdrawn 1.85. Transferred to departmental stock as 97406 as Crewe CCE locomotive for use with Crewe station remodeling work. Finally withdrawn 12.86. Locomotive now preserved (as D335).
D336 40136   Withdrawn 5.82
D337 40137   Withdrawn 1.81. Unofficially named Trojan ?.8?
D338 40138   Withdrawn 8.82
Worksplate sold at auction 4.02 for £400.
D339 40139   Withdrawn 2.82
D340 40140   Withdrawn 3.82
D341 40141   Withdrawn 10.83.
Worksplate sold at auction 11.07 for £380.
D342 40142   Withdrawn 4.80
D343 40143   Withdrawn 1.85
D344 40144   Withdrawn 5.81
D345 40145   Withdrawn 6.83. Unofficially named Panther ?.8? Locomotive now preserved (as 40145).
D346 40146   Withdrawn 12.80
D347 40147   Withdrawn 12.80
D348 40148   Withdrawn 8.82
D349 40149   Withdrawn 8.81
D350 40150   Withdrawn 1.85
D351 40151   Withdrawn 2.81
D352 40152   Withdrawn 1.85
D353 40153   Withdrawn 9.83
D354 40154   Withdrawn 1.82
D355 40155   Withdrawn 1.85. Unofficially named Vulcan Express ?.8?
D356 40156   Withdrawn 7.80.
Worksplate sold at auction 10.06 for £290.
D357 40157   Withdrawn 7.83
D358 40158   Withdrawn 12.83
D359 40159   Withdrawn 3.82
D360 40160   Withdrawn 11.84
D361 40161   Withdrawn 12.80
D362 40162   Withdrawn 12.82. Unofficially named Laura ?.8?
D363 40163   Withdrawn 6.82
D364 40164   Withdrawn 7.83. Unofficially named Lismore ?.8?
D365 40165   Withdrawn 7.81
D366 40166   Withdrawn 2.82
D367 40167   Withdrawn 2.84
D368 40168   Withdrawn 11.84
D369 40169   Withdrawn 12.83
D370 40170   Withdrawn 12.83
D371 40171   Withdrawn 12.81
D372 40172   Withdrawn 9.83
D373 40173   Withdrawn 8.81
D374 40174   Withdrawn 5.84
D375 40175   Withdrawn 5.81
D376 40176   Withdrawn 5.81
D377 40177   Withdrawn 7.84
D378 40178   Withdrawn 6.81
D379 40179   Withdrawn 2.81
D380 40180   Withdrawn 6.83
D381 40181   Withdrawn 1.85
D382 40182   Withdrawn 6.82
D383 40183   Withdrawn 6.83
D384 40184   Withdrawn 12.82
D385 40185   Withdrawn 8.83
D386 40186   Withdrawn 12.82
D387 40187   Withdrawn 8.82
D388 40188   Withdrawn 8.83
D389 40189   Withdrawn 1.76
D390 40190   Withdrawn 1.76
D391 40191   Withdrawn 9.83
D392 40192   Withdrawn 1.85
D393 40193   Withdrawn 10.81
D394 40194   Withdrawn 1.85.
Worksplate sold at auction 1.06 for £360.
D395 40195   Withdrawn 6.84
D396 40196   Withdrawn 5.84
D397 40197   Withdrawn 9.83
D398 40198   Withdrawn 1.83
D399 40199   Withdrawn 6.82

html hit counter

Class 40

Class Index