The Class 45 Fleet

Pre-TOPS

TOPS

Name

Notes

D11 45122   Withdrawn 4.87
D12 45011   Withdrawn 5.81
D13 45001   Withdrawn 1.86
D14 45015   Withdrawn 3.86. Locomotive preserved (as 45015).
D15 45018   Withdrawn 1.81
D16 45016   Withdrawn 11.85
D17 45024   Withdrawn 10.80
D18 45121   Withdrawn 11.87. Unofficially named Pegasus ?.8?
D19 45025   Withdrawn 5.81
D20 45013   Withdrawn 4.87. Unofficially named Queen 1 ?.8? & then Wyvern ?.8?
D21 45026   Withdrawn 4.86
D22 45132   Withdrawn 5.87. Locomotive preserved (as 45132).
D23 45017   Withdrawn 8.85. Transferred to departmental stock as ADB968024 for use as training locomotive. Finally withdrawn 3.88.
D24 45027   Withdrawn 5.81
D25 45021   Withdrawn 12.80
D26 45020   Withdrawn 12.85
D27 45028   Withdrawn 1.81
D28 45124   Withdrawn 1.88. Unofficially named Unicorn ?/8?
D29 45002   Withdrawn 9.84
D30 45029   Withdrawn 7.87. Transferred to departmental stock as 97410 for use as Tinsley CCE locomotive. Finally withdrawn 8.88.
D31 45030   Withdrawn 11.80
D32 45126   Withdrawn 4.87
D33 45019   Withdrawn 9.85
D34 45119   Withdrawn 5.87
D35 45117   Withdrawn 5.86
D36 45031   Withdrawn 5.81
D37 45009   Withdrawn 9.86
D38 45032   Withdrawn 5.81
D39 45033   Withdrawn 2.88. Unofficially named Sirius ?.8?
D40 45133   Withdrawn 5.87. Locomotive preserved
D41 45147   Withdrawn 1.85
D42 45034   Withdrawn 7.87. Transferred to departmental stock as 97411 for use as Tinsley CCE locomotive. Finally withdrawn 7.88. 
D43 45107   Withdrawn 7.88. Unofficially named Phoenix ?.8?
D44 45035   Withdrawn 5.81
D45 45036   Withdrawn 5.86
D46 45037   Withdrawn 7.88. Unofficially named Eclipse ?.8?
D47 45116   Withdrawn 12.86
D48 45038   Withdrawn 6.85
D49 45039 The Manchester Regiment Withdrawn 12.80
D50 45040 The King's Shropshire Light Infantry Withdrawn 7.87. Transferred to departmental stock as 97412 for use as Tinsley CCE locomotive. Finally withdrawn 8.88.
D51 45102   Withdrawn 9.86
D52 45123 The Lancashire Fusilier Withdrawn 9.86
D53 45041 Royal Tank Regiment Withdrawn 5.88. Locomotive preserved (as 45041).
D54 45023 The Royal Pioneer Corps Withdrawn 9.84
D55 45144 Royal Signals Withdrawn 12.87. Flamecut cabside number sold at auction 3.08 for £320.
D56 45137 The Bedfordshire and Hertfordshire Regiment (TA) Withdrawn 6.87
D57 45042   Withdrawn 4.85
D58 45043 The King's Own Royal Border Regiment Withdrawn 9.84
D59 45104 The Royal Warwickshire Fusilier Withdrawn 4.88. Unofficially named Mercury ?.8?
D60 45022 Lytham St Annes Withdrawn 7.87. Transferred to departmental stock as 97409 for use as Tinsley CCE locomotive. Finally withdrawn 7.88. Whilst at Tinsley the locomotive was fitted with 'replica' nameplates. One of these was offered at auction in January '06 and was inscribed on the rear ' This plate is the property of P.R.Hodgkiss, Tinsley TMD. In the event of this loco being withdrawn please return'. Sold for £360.
D61 45112 Royal Army Ordnance Corps Withdrawn 5.87. Locomotive preserved (as 45112).
D62 45143 5th Royal Inniskilling Dragoon Guards Withdrawn 5.87. '1685 - 1985' added to name 6.85
D63 45044 Royal Inniskilling Fusilier Withdrawn 6.87
D64 45045 Coldstream Guardsman Withdrawn 5.83
D65 45111 Grenadier Guardsman Withdrawn 5.87. Nameplate sold at auction 7.08 for £18, 400.
D66 45146   Withdrawn 4.87
D67 45118 The Royal Artilleryman Withdrawn 5.87. Locomotive preserved (as 45118).
D68 45046 Royal Fusilier Withdrawn 8.88
D69 45047   Withdrawn 8.80
D70 45048 The Royal Marines Withdrawn 6.85
D71 45049 The Staffordshire Regiment (The Prince Of Wales's) Withdrawn 2.88
D72 45050   Withdrawn 9.84
D73 45110   Withdrawn 7.88. Unofficially named Medusa ?.8?
D74 45051   Withdrawn 4.87
D75 45052   Withdrawn 8.88. Unofficially named Satan ?.8? & then Nimrod ?.8?
D76 45053   Withdrawn 11.83
D77 45004 Royal Irish Fusilier Withdrawn 12.85
D78 45150   Withdrawn 2.88. Unofficially named Vampire ?.8?
D79 45005   Withdrawn 3.86
D80 45113   Withdrawn 8.88. Unofficially named Athene 8.87. Worksplate sold at auction 12.06 for £260.
D81 45115   Withdrawn 5.88. Unofficially named Apollo ?.8?
D82 45141   Withdrawn 8.88. Unofficially named Zephyr ?.8?
D83 45142   Withdrawn 6.87
D84 45055 Royal Corps Of Transport Withdrawn 4.85
D85 45109   Withdrawn 1.86
D86 45105   Withdrawn 5.87. Locomotive preserved (as 45105). Bolt-holes were drilled to the bodysides for nameplates but no name ever announced or applied.
D87 45127   Withdrawn 5.87
D88 45136   Withdrawn 5.87
D89 45006 Honourable Artillery Company Withdrawn 9.86
D90 45008   Withdrawn 12.80
D91 45056   Withdrawn 12.85
D92 45138   Withdrawn 5.87
D93 45057   Withdrawn 1.85
D94 45114   Withdrawn 2.87
D95 45054   Withdrawn 1.85
D96 45101   Withdrawn 11.86
D97 45058   Withdrawn 9.87
D98 45059 Royal Engineer Withdrawn 3.86
D99 45135 3rd Carabinier Withdrawn 5.87. Locomotive preserved (as 45135).
D100 45060 Sherwood Forester Withdrawn 12.85. Locomotive preserved (as 45060).
D101 45061   Withdrawn 8.81
D102 45140   Withdrawn 3.88
D103 45062   Withdrawn 7.87
D104 45063   Withdrawn 5.86
D105 45064   Withdrawn 1.85
D106 45106   Withdrawn 2.89. Unofficially named Vulcan ?.8? Locomotive returned to green livery ?.8?. Eventually withdrawn due to fire damage.
D107 45120   Withdrawn 3.87
D108 45012   Withdrawn 8.88. Unofficially named Wyvern II ?.8?
D109 45139   Withdrawn 4.87
D110 45065   Withdrawn 3.85
D111 45129   Withdrawn 6.87
D112 45010   Withdrawn 3.85
D113 45128   Withdrawn 4.89. Unofficially named Centaur ?.8?
D114 45066   Withdrawn 7.87. Transferred to departmental stock as 97413 for use as Tinsley CCE locomotive. Finally withdrawn 8.88.
D115 45067   Withdrawn 7.77
D116 45103   Withdrawn 8.88. Unofficially named Griffon ?.8?
D117 45130   Withdrawn 5.87. Unofficially named Newmarketeer ?.8?
D118 45068   Withdrawn 1.86
D119 45007   Withdrawn 7.88. Unofficially named Taliesin ?.8?
D120 45108   Withdrawn 8.87. Locomotive preserved (as D120).
D121 45069   Withdrawn 7.88
D122 45070   Withdrawn 1.87. Unofficially named Bank Top ?.8?
D123 45125   Withdrawn 5.87. Locomotive preserved (as D123).
D124 45131   Withdrawn 9.86
D125 45071   Withdrawn 7.81
D126 45134   Withdrawn 9.87. Unofficially named Neptune ?.8?
D127 45072   Withdrawn 4.85
D128 45145   Withdrawn 2.88. Unofficially named Scylla ?.8?
D129 45073   Withdrawn 10.81
D130 45148   Withdrawn 2.87
D131 45074   Withdrawn 9.85
D132 45075   Withdrawn 1.85
D133 45003   Withdrawn 12.85
D134 45076   Withdrawn 11.86
D135 45149   Withdrawn 9.87. Unofficially named Phaeton ?.8? Locomotive now preserved (as 45149).
D136 45077   Withdrawn 5.86
D137 45014 The Cheshire Regiment Withdrawn 3.86. Worksplate sold at auction 4.08 for £250.

counter free hit unique web

Class 45

Class Index