The First Generation Diesel & Electric Locomotive Names
|
|
|
With the abundance of named traction traversing the rail system today, to the rail enthusiast of years ago a named locomotive was somewhat of a rarity. Below sees the complete list of named traction that could be viewed during those early years.
(A click on the locomotive numbers underlined will take you directly to a photograph of the locomotive or nameplate)
* denotes plates removed on, or in conjunction with, the locomotives withdrawal from traffic.
Class 44
| Pre-TOPS No. | TOPS No. | Name | Details | Notes |
| (D)1 | 44 001 | Scafell Pike | Applied at Derby Works when built 15.04.59 | Removed 10.76 * |
| (D)2 | 44 002 | Helvellyn | Applied at Derby Works when built 11.05.59 | Removed 2.79 * |
| (D)3 | 44 003 | Skiddaw | Applied at Derby Works when built 11.05.59 | Removed 7.76 * |
| (D)4 | 44 004 | Great Gable | Applied at Derby Works when built 9.7.59 | Removed 11.80 * |
| (D)5 | 44 005 | Cross Fell | Applied at Derby Works when built 9.7.59 | Removed 2.78 |
| (D)6 | 44 006 | Whernside | Applied at Derby Works when built 9.7.59 | Removed 1.77 * |
| (D)7 | 44 007 | Ingleborough | Applied at Derby Works when built 17.9.59 | Removed c.1979 |
| (D)8 | 44 008 | Penyghent | Applied at Derby Works when built 15.10.59 | Removed 11.80 * |
| (D)9 | 44 009 | Snowdon | Applied at Derby Works when built 16.11.59 | Removed 3.79 * |
| (D)10 | 44 010 | Tryfan | Applied at Derby works when built 14.12.59 | Removed 5.77 * |
Class 45

| (D)49 | 45 039 | The Manchester Regiment | Applied at Toton depot 9.10.65 | Removed 12.80 * |
| (D)50 | 45 040 | The Kings Shropshire Light Infantry | Applied at Toton depot 05.65 | Removed 07.87 * |
| (D)52 | 45 123 | The Lancashire Fusilier | Named at Manchester Piccadilly station 31.10.63 | Removed 9.86 * |
| (D)53 | 45 041 | Royal Tank Regiment | Applied at Derby Works 24.9.64 | Removed 5.88 * |
| (D)54 | 45 023 | The Royal Pioneer Corps | Named at St.Pancras station 14.11.63 | Removed 9.84 * |
| (D)55 | 45 144 | Royal Signals | Applied at Derby Works 30.6.65 | Removed 12.87 * |
| (D)56 | 45 137 | The Bedfordshire And Hertfordshire Regiment (T.A) | Named at Bedford station 8.12.62 | Removed 6.87 * |
| (D)58 | 45 043 | The King's Own Royal Border Regiment | Named at Carlisle station 1.5.63 | Removed 9.84 * |
| (D)59 | 45 104 | The Royal Warwickshire Fusiliers | Named at Birmingham Snow Hill station 22.5.64 | Removed 4.88 * |
| (D)60 | 45 022 | Lytham St. Annes | Applied at Derby Works 1.5.64 | Removed 7.87 * |
| (D)61 | 45 112 | The Royal Army Ordnance Corps | Applied at Derby Works 14.9.65 | Removed 5.87 * |
| (D)62 | 45 143 | 5th Royal Inniskilling Dragoon Guards | Named at St. Pancras station 30.11.64 | Removed 5.87 * |
| (D)63 | 45 044 | Royal Inniskilling Fusilier | Applied at Derby Works 9.65 | Removed 6.87 |
| (D)64 | 45 045 | Coldstream Guardsman | Applied at Derby Works 29.4.65 | Removed c.1982 |
| (D)65 | 45 111 | Grenadier Guardsman | Applied at Derby works 23.5.64 | Removed 5.87 * |
| (D)67 | 45 118 | The Royal Artilleryman | Applied at Derby Works 9.65 | Removed 5.87 * |
| (D)68 | 45 046 | Royal Fusilier | Applied at Derby Works 21.1.67 | Removed 8.88 * |
| (D)70 | 45 048 | The Royal Marines | Named at St. Pancras station 2.12.64 | Removed 6.85 * |
| (D)71 | 45 049 | The Staffordshire Regiment (The Prince Of Wales's) | Applied at Derby Works 20.5.66 | Removed 2.88 * |
| (D77) | 45 004 | Royal Irish Fusilier | Applied at Derby Works 4.9.65 | Removed 12.85 * |
| (D)84 | 45 055 | Royal Corps Of Transport | Applied at Derby Works 18.6.66 | Removed 4.85 * |
| (D86) | 45 105 | ? | The locomotive received boltholes on its bodysides for the fitting of plates but no name was ever announced or fitted. | |
| (D)89 | 45 006 | Honourable Artillery Company | Named at Broad Street station 9.6.65 | Removed 9.86 * |
| (D)98 | 45 059 | Royal Engineer | Applied at Derby Works 20.12.66 | Removed 3.86 * |
| (D)99 | 45 135 | 3rd Carabinier | Applied at Derby Works 12.65 | Removed 5.87 * |
| (D)100 | 45 060 | Sherwood Forester | Named at Derby station 23.9.61 | Removed 12.85 * |
| (D)137 | 45 014 | The Cheshire Regiment | Named at Chester station 12.6.66 | Removed 3.86 * |
Class 46

(Replica plate fitted to preserved D123
)
| (D)163 | 46 026 | Leicestershire And Derbyshire Yeomanry | Named at Derby station 14.4.62 | Removed 11.84 * |
Class 40
|
|
|
| D)210 | 40 010 | Empress of Britain | Named at Euston station 12.5.60 | Removed c.1971 |
| (D)211 | 40 011 | Mauretania | Named at Liverpool Riverside station 20.9.60 | Removed c.1971 |
| (D)212 | 40 012 | Aureol | Named at Liverpool Riverside station 20.9.60 | Removed c.1971 |
| (D)213 | 40 013 | Andania | Applied at Crewe Works 6.62 | Removed c.1972 |
| (D)214 | 40 014 | Antonia | Applied at Derby Works 22.4.61 | Removed c.1971 |
| D215 | 40015 | Aquitania | Applied at Crewe Works 22.4.61 | Removed c.1972 |
| (D)216 | 40 016 | Campania | Applied at Crewe Works 5.62 | Removed c.1971 |
| (D)217 | 40 017 | Carinthia | Applied at Crewe Works 5.62 | Removed c.1972 |
| (D)218 | 40 018 | Carmania | Applied at Derby Works 7.61 | Removed c.1971 |
| (D)219 | 40 019 | Caronia | Applied at Crewe Works 6.62 | Removed c.1971 |
| (D)220 | 40 020 | Franconia | Applied at Crewe Works 2.63 | Removed c.1972 |
| (D)221 | 40 021 | Ivernia | Applied at Derby Works 3.61 | Removed c.1971 |
| (D)222 | 40 022 | Laconia | Applied at Crewe Works 10.62 | Removed c.1971 |
| (D)223 | 40 023 | Lancastria | Applied at Derby Works 5.61 | Removed c.1971 |
| (D)224 | 40 024 | Lucania | Applied at Crewe Works 8.62 | Removed c.1972 |
| (D)225 | 40 025 | Lusitania | Applied at Crewe Works 3.62 | Removed c.1972 |
| (D)226 | 40 026 | Media | - | Plates cast but never fitted to locomotive |
| (D227) | 40027 | Parthia | Applied at Crewe Works 6.62 | Removed c.1972 |
| (D)228 | 40 028 | Samaria | Applied at Crewe Works 9.62 | Removed c.1972 |
| (D)229 | 40 029 | Saxonia | Applied at Crewe Works 3.63 | Removed c.1971 |
| (D)230 | 40 030 | Scythia | Applied at Derby Works 4.61 | Removed c.1972 |
| (D)231 | 40 031 | Sylvania | Applied at Crewe Works 5.62 | Removed c.1971 |
| (D)232 | 40 032 | Empress Of Canada | Applied at Derby Works 3.61 | Removed c.1972 |
| (D)233 | 40 033 | Empress Of England | Applied at Derby Works 9.61 | Removed c.1971 |
| (D)234 | 40034 | Accra | Applied at Crewe Works 5.62 | Removed c.1971 |
| (D)235 | 40 035 | Apapa | Applied at Crewe Works 5.62 | Removed c.1971 |
Unclassified WR Type 4 A1A-A1A Diesel Hydraulic 'Warship' (More)
| (D)600 | - | Active | Applied at NBL Glasgow when built 15.11.57 | Removed 12.67 * |
| (D)601 | - | Ark Royal | Applied at NBL Glasgow when built 22.3.58 | Removed 12.67 * |
| (D)602 | - | Bulldog | Applied at NBL Glasgow when built 29.11.58 | Removed 12.67 * |
| (D)603 | - | Conquest | Applied at NBL Glasgow when built 29.11.58 | Removed 12.67 * |
| (D)604 | - | Cossack | Applied at NBL Glasgow when built 24.1.59 | Removed 12.67 * |
Class 42 'Warship' (British Railways)

| (D)800 | - | Sir Brian Robertson | Applied at Swindon Works when built 7.57 | Removed 10.68 * |
| (D)801 | - | Vanguard | Applied at Swindon Works when built 11.58 | Removed 8.68 * |
| (D)802 | - | Formidable | Applied at Swindon Works when built 12.58 | Removed 10.68 * |
| (D)803 | - | Albion | Applied at Swindon Works when built 3.59 | Removed 1.72 * |
| (D)804 | - | Avenger | Applied at Swindon Works when built 4.59 | Removed 10.71 * |
| (D)805 | - | Benbow | Applied at Swindon Works when built 5.59 | Removed 10.72 * |
| (D)806 | - | Cambrian | Applied at Swindon Works when built 6.59 | Removed 11.72 * |
| (D)807 | - | Caradoc | Applied at Swindon Works when built 6.59 | Removed 9.72 |
| (D)808 | - | Centaur | Applied at Swindon Works when built 7.59 | Removed 10.71 * |
| (D)809 | - | Champion | Applied at Swindon Works when built 8.59 | Removed 10.71 * |
| (D)810 | - | Cockade | Applied at Swindon Works when built 9.58 | Removed 12.72 * |
| (D)811 | - | Daring | Applied at Swindon Works when built 10.58 | Removed 1.72 * |
| (D)812 | - | The Royal Naval Reserve 1859 - 1959 | Named at Paddington station 13.11.59 | Removed 12.72 *. Originally allocated the name Dispatch - never carried. |
| (D)813 | - | Diadem | Applied at Swindon Works when built 12.59 | Removed 1.72 * |
| (D)814 | - | Dragon | Applied at Swindon Works when built 1.60 | Removed 6.72 * |
| (D)815 | - | Druid | Applied at Swindon Works when built 1.60 | Removed 10.71 * |
| (D)816 | - | Eclipse | Applied at Swindon Works when built 2.60 | Removed 1.72 * |
| (D)817 | - | Foxhound | Applied at Swindon Works when built 3.60 | Removed 10.71 * |
| (D)818 | - | Glory | Applied at Swindon Works when built 3.60 | Removed 11.72 * |
| (D)819 | - | Goliath | Applied at Swindon Works when built 4.60 | Removed 10.71 * |
| (D)820 | - | Grenville | Applied at Swindon Works when built 5.60 | Removed 11.72 * |
| (D)821 | - | Greyhound | Applied at Swindon Works when built 5.60 | Removed 10.72 * |
| (D)822 | - | Hercules | Applied at Swindon Works when built 6.60 | Removed 10.71 * |
| (D)823 | - | Hermes | Applied at Swindon Works when built 7.60 | Removed 10.71 * |
| (D)824 | - | Highflyer | Applied at Swindon Works when built 7.60 | Removed 12.72 * |
| (D)825 | - | Intrepid | Applied at Swindon Works when built 8.60 | Removed 8.72 * |
| (D)826 | - | Jupiter | Applied at Swindon Works when built 9.60 | Removed 10.71 * |
| (D)827 | - | Kelly | Applied at Swindon Works when built 10.60 | Removed 1.72 * |
| (D)828 | - | Magnificent | Applied at Swindon Works when built 10.60 | Removed 7.71 * |
| (D)829 | - | Magpie | Applied at Swindon Works when built 11.60 | Removed 8.72 * |
| (D)830 | - | Majestic | Applied at Swindon Works when built 1.61 | Removed 3.69 * |
| (D)831 | - | Monarch | Applied at Swindon Works when built 1.61 | Removed 10.71 * |
| (D)832 | - | Onslaught | Applied at Swindon Works when built 2.61 | Removed 12.72 * |
(Class continued with D866)
Class 43 'Warship' (North British Locomotive Company)

| (D)833 | - | Panther | Applied at NBL Glasgow when built 7.60 | Removed 10.71 * |
| (D)834 | - | Pathfinder | Applied at NBL Glasgow when built 7.60 | Removed 10.71 * |
| (D)835 | - | Pegasus | Applied at NBL Glasgow when built 8.60 | Removed 10.71 * |
| (D)836 | - | Powerful | Applied at NBL Glasgow when built 9.60 | Removed 5.71 * |
| (D)837 | - | Ramillies | Applied at NBL Glasgow when built 11.60 | Removed 5.71 * |
| (D)838 | - | Rapid | Applied at NBL Glasgow when built 10.60 | Removed 3.71 * |
| (D)839 | - | Relentless | Applied at NBL Glasgow when built 11.60 | Removed 10.71 * |
| (D)840 | - | Resistance | Applied at NBL Glasgow when built 2.61 | Removed 4.69 * |
| (D)841 | - | Roebuck | Applied at NBL Glasgow when built 12.60 | Removed 10.71 * |
| (D)842 | - | Royal Oak | Applied at NBL Glasgow when built 12.60 | Removed 10.71 * |
| (D)843 | - | Sharpshooter | Applied at NBL Glasgow when built 1.61 | Removed 5.71 * |
| (D)844 | - | Spartan | Applied at NBL Glasgow when built 3.61 | Removed 10.71 * |
| (D)845 | - | Sprightly | Applied at NBL Glasgow when built 4.61 | Removed 10.71 * |
| (D)846 | - | Steadfast | Applied at NBL Glasgow when built 4.61 | Removed 5.71 * |
| (D)847 | - | Strongbow | Applied at NBL Glasgow when built 3.61 | Removed 3.71 * |
| (D)848 | - | Sultan | Applied at NBL Glasgow when built 4.61 | Removed 3.69 * |
| (D)849 | - | Superb | Applied at NBL Glasgow when built 5.61 | Removed 3.69 * |
| (D)850 | - | Swift | Applied at NBL Glasgow when built 6.61 | Removed 5.71 * |
| (D)851 | - | Temeraire | Applied at NBL Glasgow when built 7.61 | Removed 5.71 * |
| (D)852 | - | Tenacious | Applied at NBL Glasgow when built 7.61 | Removed 10.71 * |
| (D)853 | - | Thruster | Applied at NBL Glasgow when built 8.61 | Removed 10.71 * |
| (D)854 | - | Tiger | Applied at NBL Glasgow when built 9.61 | Removed 10.71 * |
| (D)855 | - | Triumph | Applied at NBL Glasgow when built 10.61 | Removed 10.71 * |
| (D)856 | - | Trojan | Applied at NBL Glasgow when built 11.61 | Removed 5.71 * |
| (D)857 | - | Undaunted | Applied at NBL Glasgow when built 12.61 | Removed 10.71 * |
| (D)858 | - | Valorous | Applied at NBL Glasgow when built 12.61 | Removed 10.71 * |
| (D)859 | - | Vanquisher | Applied at NBL Glasgow when built 1.62 | Removed 3.71 * |
| (D)860 | - | Victorious | Applied at NBL Glasgow when built 1.62 | Removed 3.71 * |
| (D)861 | - | Vigilant | Applied at NBL Glasgow when built 2.62 | Removed 10.71 * |
| (D)862 | - | Viking | Applied at NBL Glasgow when built 3.62 | Removed 10.71 * |
| (D)863 | - | Warrior | Applied at NBL Glasgow when built 4.62 | Removed 3.69 * |
| (D)864 | - | Zambesi | Applied at NBL Glasgow when built 5.62 | Removed 3.71 * |
| (D)865 | - | Zealous | Applied at NBL Glasgow when built 6.62 | Removed 5.71 * |
Class 42 'Warship' (British Railways) (Class continued from D832)
| (D)866 | - | Zebra | Applied at Swindon Works when built 3.61 | Removed 1.72 * |
| (D)867 | - | Zenith | Applied at Swindon works when built 4.61 | Removed 10.71 * |
| (D)868 | - | Zephyr | Applied at Swindon Works when built 5.61 | Removed 10.71 * |
| (D)869 | - | Zest | Applied at Swindon Works when built 7.61 | Removed 10.71 * |
| (D)870 | - | Zulu | Applied at Swindon Works when built 10.61 | Removed 8.71 * |
Class 52 'Western'


| D1000 | - | Western Enterprise | Applied at Swindon Works when built 12.61 | Removed 2.74 * |
| D1001 | - | Western Pathfinder | Applied at Swindon Works when built 2.62 | Removed 10.76 * |
| D1002 | - | Western Explorer | Applied at Swindon Works when built 3.62 | Removed 1.74 * |
| D1003 | - | Western Pioneer | Applied at Swindon Works when built 4.62 | Removed 1.75 * |
| D1004 | - | Western Crusader | Applied at Swindon Works when built 5.62 | Removed 8.73 * |
| D1005 | - | Western Venturer | Applied at Swindon Works when built 2.62 | Removed 11.76 * |
| D1006 | - | Western Stalwart | Applied at Swindon Works when built 7.62 | Removed 4.76 * |
| D1007 | - | Western Talisman | Applied at Swindon Works when built 8.62 | Removed 12.73 * |
| D1008 | - | Western Harrier | Applied at Swindon Works when built 9.62 | Removed 10.74 * |
| D1009 | - | Western Invader | Applied at Swindon Works when built 9.62 | Removed 11.76 * |
| D1010 | - | Western Campaigner | Applied at Swindon Works when built 10.62 | Removed 2.77 * |
| D1011 | - | Western Thunderer | Applied at Swindon Works when built 10.62 | Removed 10.75 * |
| D1012 | - | Western Firebrand | Applied at Swindon Works when built 11.62 | Removed 11.75 * |
| D1013 | - | Western Ranger | Applied at Swindon Works when built 12.62 | Removed 2.77 * One plate fitted off-set to centre-line of locomotive. |
| D1014 | - | Western Leviathan | Applied at Swindon Works when built 12.62 | Removed 8.74 * |
| D1015 | - | Western Champion | Applied at Swindon Works when built 1.63 | Removed 8.74 * |
| D1016 | - | Western Gladiator | Applied at Swindon Works when built 2.63 | Removed 12.75 * |
| D1017 | - | Western Warrior | Applied at Swindon Works when built 3.63 | Removed 8.73 * |
| D1018 | - | Western Buccaneer | Applied at Swindon Works when built 4.63 | Removed 8.73 * |
| D1019 | - | Western Challenger | Applied at Swindon works when built 5.63 | Removed 6.73 * |
| D1020 | - | Western Hero | Applied at Swindon Works when built 5.63 | Removed 6.73 * |
| D1021 | - | Western Cavalier | Applied at Swindon Works when built 6.63 | Removed 8.76 * |
| D1022 | - | Western Sentinel | Applied at Swindon Works when built 7.63 | Removed 1.77 * |
| D1023 | - | Western Fusilier | Applied at Swindon Works when built 9.63 | Removed 2.77 *. |
| D1024 | - | Western Huntsman | Applied at Swindon works when built 10.63 | Removed 11.73 * |
| D1025 | - | Western Guardsman | Applied at Swindon Works when built 11.63 | Removed 10.75 * |
| D1026 | - | Western Centurion | Applied at Swindon Works when built 12.63 | Removed 10.75 * |
| D1027 | - | Western Lancer | Applied at Swindon Works when built 1.64 | Removed 12.75 * |
| D1028 | - | Western Hussar | Applied at Swindon works when built 2.64 | Removed 10.76 * |
| D1029 | - | Western Legionnaire | Applied at Swindon Works when built 7.64 | Removed 11.74 *. Ran as Western Legionaire until 7.67. Original plates cut and extra 'n's' inserted. |
| D1030 | - | Western Musketeer | Applied at Crewe Works when built 12.63 | Removed 4.76 * |
| D1031 | - | Western Rifleman | Applied at Crewe works when built 12.63 | Removed 12.75 * |
| D1032 | - | Western Marksman | Applied at Crewe Works when built 12.63 | Removed 5.73 * |
| D1033 | - | Western Trooper | Applied at Crewe Works when built 1.64 | Removed 9.76 * |
| D1034 | - | Western Dragoon | Applied at Crewe Works when built 4.64 | Removed 10.75 * |
| D1035 | - | Western Yeoman | Applied at Crewe Works when built 7.62 | Removed 1.75 * |
| D1036 | - | Western Emperor | Applied at Crewe Works when built 8.62 | Removed 11.76 * |
| D1037 | - | Western Empress | Applied at Crewe Works when built 8.62 | Removed 5.76 * |
| D1038 | - | Western Sovereign | Applied at Crewe Works when built 9.62 | Removed 10.73 * |
| D1039 | - | Western King | Applied at Crewe Works when built 9.62 | Removed 7.73 * |
| D1040 | - | Western Queen | Applied at Crewe Works when built 9.62 | Removed 2.76 * |
| D1041 | - | Western Prince | Applied at Crewe Works when built 10.62 | Removed 2.77 * |
| D1042 | - | Western Princess | Applied at Crewe Works when built 10.62 | Removed 7.73 * |
| D1043 | - | Western Duke | Applied at Crewe Works when built 10.62 | Removed 4.76 * |
| D1044 | - | Western Duchess | Applied at Crewe Works when built 11.62 | Removed 2.75 * |
| D1045 | - | Western Viscount | Applied at Crewe Works when built 11.62 | Removed 12.74 * |
| D1046 | - | Western Marquis | Applied at Crewe Works when built 12.62 | Removed 12.75 * |
| D1047 | - | Western Lord | Applied at Crewe Works when built 2.63 | Removed 2.76 * |
| D1048 | - | Western Lady | Applied at Crewe Works when built 12.62 | Removed 2.77 * |
| D1049 | - | Western Monarch | Applied at Crewe Works when built 12.62 | Removed 4.76 * |
| D1050 | - | Western Ruler | Applied at Crewe Works when built 1.63 | Removed 4.75 * |
| D1051 | - | Western Ambassador | Applied at Crewe Works when built 1.63 | Removed 9.76 * |
| D1052 | - | Western Viceroy | Applied at Crewe Works when built 2.63 | Removed 10.75 * |
| D1053 | - | Western Patriarch | Applied at Crewe Works when built 2.63 | Removed 12.76 * |
| D1054 | - | Western Governor | Applied at Crewe Works when built 3.63 | Removed 11.76 * |
| D1055 | - | Western Advocate | Applied at Crewe Works when built 3.63 | Removed 1.76 * |
| D1056 | - | Western Sultan | Applied at Crewe Works when built 5.63 | Removed 12.76 * |
| D1057 | - | Western Chieftain | Applied at Crewe Works when built 6.63 | Removed 5.76 * |
| D1058 | - | Western Nobleman | Applied at Crewe Works when built 3.63 | Removed 1.77 * |
| D1059 | - | Western Empire | Applied at Crewe Works when built 4.63 | Removed 10.75 * |
| D1060 | - | Western Dominion | Applied at Crewe Works when built 4.63 | Removed 11.73 * |
| D1061 | - | Western Envoy | Applied at Crewe Works when built 4.63 | Removed 10.74 * |
| D1062 | - | Western Courier | Applied at Crewe Works when built 5.63 | Removed 8.74 * |
| D1063 | - | Western Monitor | Applied at Crewe Works when built 5.63 | Removed 4.76 * |
| D1064 | - | Western Regent | Applied at Crewe Works when built 5.63 | Removed 12.75 * |
| D1065 | - | Western Consort | Applied at Crewe Works when built 6.63 | Removed 11.76 * |
| D1066 | - | Western Prefect | Applied at Crewe Works when built 6.63 | Removed 11.74 * |
| D1067 | - | Western Druid | Applied at Crewe Works when built 7.63 | Removed 1.76 * |
| D1068 | - | Western Reliance | Applied at Crewe Works when built 7.63 | Removed 10.76 * |
| D1069 | - | Western Vanguard | Applied at Crewe Works when built 10.63 | Removed 10.75 * |
| D1070 | - | Western Gauntlet | Applied at Crewe Works when built 10.63 | Removed 12.75 * |
| D1071 | - | Western Renown | Applied at Crewe Works when built 11.63 | Removed 12.76 * |
| D1072 | - | Western Glory | Applied at Crewe Works when built 11.63 | Removed 11.76 * |
| D1073 | - | Western Bulwark | Applied at Crewe Works when built 12.63 | Removed 8.74 * |
Class 47

| Original TOPS No. | ||||
| (D)1660 | 47 076 | City Of Truro | Named at Truro station 8.6.65 | Removed 10.3.88 |
| (D)1661 | 47 077 | North Star | Named at Paddington station 20.3.65 | Still extant and at the time of writing the only original locomotive fitted with original 1960's plates. |
| (D)1662 | 47 484 | Isambard Kingdom Brunel | Named at Bristol Temple Meads station 20.3.65 | Original plates removed 16.5.85 |
| (D)1663 | 47 078 | Sir Daniel Gooch | Named at Paddington station 8.5.65 | Original plates removed 12.89 |
| (D)1664 | 47 079 | George Jackson Churchward | Named at Swindon works 8.5.65 | Original plates removed 3.79 |
| (D)1665 | 47 080 | Titan | Named at Cardiff Canton depot 3.66 | One original plate removed 2.84, second 7.84. New plates fitted 9.84, finally removed 10.89 |
| (D)1666 | 47 081 | Odin | Named at Cardiff Canton depot 12.3.65 | Removed 7.90 |
| (D)1667 | 47 082 | Atlas | Named at Cardiff Canton depot 6.66 | Removed 11.93 |
| (D)1668 | 47 083 | Orion | Applied at Landore depot 10.65 | Removed 12.85 |
| (D)1669 | 47 538 (allocated 47 084, never carried) | Python | Applied at Old Oak Common depot 31.3.66 | Removed 9.73 |