BR Fueling & Maintenance
Depots 1980.

Stratford (SF), North London
In 1973, BR abandoned the steam style shed codes (numbers followed by a letter), in favour of a simplified two letter code. Some of the 'new' depots added to the scheme carried no allocation of locomotives, but simply provided refueling and light servicing facilities.
| AB | (61B) | Aberdeen Ferryhill |
| AF | (73F) | Ashford Chart Leacon |
| AN | (8J) | Allerton |
| AY | (67C) | Ayr |
| BC | (8H) | Birkenhead Mollington Street |
| BD | Birkenhead North | |
| BE | Bedford Midland Station (F) | |
| BG | (50C) | Botanic Gardens, Hull |
| BH | (41E) | Barrow Hill (Staveley) |
| BI | (75A) | Brighton |
| BJ | Bristol Marsh Junction | |
| BL | Blythe | |
| BM | (70F) | Bournemouth |
| BN | Bounds Green (HST) | |
| BQ | Bury (Now East Lancs Railway) | |
| BR | (82A) | Bristol Bath Road |
| BS | (2F) | Bescot |
| BU | (16F) | Burton |
| BW | (12C) | Barrow (Cumbria) |
| BX | (9L) | Buxton |
| BY | (1E) | Bletchley |
| BZ | (84B) | St. Blazey (Par, Cornwall) |
| CA | (31A) | Cambridge |
| CC | Clacton | |
| CD | (5D) | Crewe Diesel Depot |
| CE | Crewe Electric Depot | |
| CF | (86A) | Cardiff Canton |
| CG | Croxley Green | |
| CH | (6H) | Chester |
| CJ | Clapham Junction | |
| CK | (67A) | Corkerhill |
| CP | Crewe Carriage Shed | |
| CR | (30E) | Colchester |
| CW | (14A) | Cricklewood |
| DA | Darnall | |
| DE | (62B) | Dundee |
| DN | (51A) | Darlington |
| DR | (36A) | Doncaster |
| DT | (62C) | Dunfermline Townhill |
| DY | (16C) | Derby Etches Park |
| EC | Craigentinny, Edinburgh | |
| ED | (65A) | Eastfield, Glasgow |
| EG | Edge Hill, Liverpool | |
| EH | (70D) | Eastleigh |
| EJ | (86B) | Ebbw Junction, Newport |
| EM | East Ham |
| EU | Euston Station | |
| EX | Exeter St. Davids (F) |
Eastfield, Glasgow.
| FH | (36C) | Froddingham, Scunthorpe |
| FP | (34G) | Finsbury Park |
| FR | Fratton, Bournemouth | |
| FW | (65H) | Fort William |
| GD | (52A) | Gateshead |
| GF | (52J) | South Gosforth |
| GI | Gillingham | |
| GL | (85B) | Gloucester |
| GM | (65F) | Grangemouth |
| GU | Guide Bridge (F) | |
| GW | Glasgow Shields Road | |
| HA | (64B) | Haymarket |
| HD | (6J) | Holyhead |
| HE | Hornsey | |
| HF | Hereford | |
| HG | (73C) | Hither Green |
| HI | (34D) | Hitchen |
| HM | (55C) | Healey Mills, Wakefield |
| HN | (66C) | Hamilton |
| HO | (55A) | Holbeck, Leeds |
| HR | Hall Road | |
| HS | (55F) | Hammerton Street, Bradford |
| HT | Heaton (HST) |
| HY | Hyndland | |
| IL | Ilford | |
| IM | (40B) | Immingham |
| IP | Ipswich Station (F) | |
| IS | (60A) | Inverness |
| KD | (12A) | Carlisle |
| KM | Carlisle Kingmoor Yard (F) | |
| KX | Kings Cross | |
| KY | (55G) | Knottingley |
| LA | (84A) | Laira, Plymouth |
| LE | (87A) | Landore, Swansea |
| LG | Longsight Electric Depot, Manchester | |
| LJ | (6G) | Llandudno Junction |
| LN | (40A) | Lincoln |
| LO | (9A) | Longsight Diesel Depot, Manchester |
| LR | (15A) | Leicester |
| LV | Liverpool Street (F) | |
| ME | (1D) | Marylebone |
| MG | (87B) | Margam, Port Talbot |
| MH | Millerhill, Edinburgh (F) | |
| ML | Motherwell (F) |
| MN | Machynlleth (F) | |
| MR | (31B) | March |
| NA | (83A) | Newton Abbot |
| NH | (9D) | Newton Heath, Manchester |
| NL | (55H) | Neville Hill, Leeds |
| NM | Nottingham Carriage Sidings | |
| NR | (32A) | Norwich |
| NW | Northwich (F) | |
| OC | (81A) | Old Oak Common |
| OO | Old Oak Common (HST) | |
| ON | Orpington | |
| OX | (81F) | Oxford |
| PA | St. Pancras | |
| PB | Peterborough | |
| PH | Perth Station | |
| PM | Bristol St. Philips Marsh (HST) | |
| PO | Polmadie, Glasgow | |
| PZ | Penzance | |
| RB | Ranelagh Bridge (F) | |
| RE | Ramsgate | |
| RG | (81D) | Reading |
| RL | Ripple Lane | |
| RS | (9C) | Reddish |
| RY | Ryde, Isle Of Wight | |
| SB | (41J) | Shirebrook |
| SE | St. Leonards | |
| SF | (30A) | Stratford |
| SG | Slade Green | |
| SO | Soho, Birmingham (F) | |
| SL | (75D) | Slade Green |
| SP | (8F) | Wigan Springs Branch |
| SR | Stratford Repair Depot | |
| ST | Severn Tunnel Junction | |
| SU | (75C) | Selhurst |
| SW | (82C) | Swindon |
| SY | (2E) | Saltley, Birmingham |
| SZ | Southall | |
| TE | (51L) | Thornaby, Teeside |
| TI | (41A) | Tinsley, Sheffield |
| TJ | Thornton Junction (F) | |
| TO | (16A) | Toton |
| TS | (2A) | Tyseley |
| TW | Tunbridge Wells West Station (F) | |
| TY | Tyne Yard |
Toton, Nottinghamshire
| VR | Vale Of Rheidol Railway, Aberystwyth | |
| WC | Waterloo | |
| WD | Wimbledon | |
| WH | (41C) | Wath |
| WJ | Watford Junction (F) | |
| WK | Workington | |
| WN | (1A) | Willesden |
| WO | Wellingborough (F) | |
| WS | (85A) | Worcester |
| WT | Westhouses (F) | |
| WY | Westbury | |
| YK | (55B) | York |
(F) = Fuel Only.